Page 5 of 21

Re: MEASURE YOUR GIRTH

Posted: Tue Oct 23, 2007 8:50 am
by badeggs
Ummm...

June '74 4001:

1st fret = 11.3
3rd fret = 11.7
12th fret = 13.3

November '79 4001:

1st fret = 11.6
3rd fret = 11.9
12th fret = 13.5

Re: MEASURE YOUR GIRTH

Posted: Tue Oct 23, 2007 9:22 am
by jwr2
my girth 34" ... uhhhh .. oh ya ... you mean the bass ... well it fits in my hands nicely ... it is slim enough for my left hand to be comfortable but wide enough for 5 strings and a 2 3/8" string spacing at the bridge ...

Re: MEASURE YOUR GIRTH

Posted: Wed Nov 07, 2007 5:48 pm
by teeder
Bump to the top for more data! 8)

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 11:51 am
by rickaddict
Ask and you shall receive, Kevin! Here's the updated data pile:

8)

(All measurements are in cm)

Measuring all the way around from just in front of the first fret:

AY's 1964 4001S: 11.1
AW's Aug '64 RM1999: 11.1
AW's Dec '64 RM1999: 11.2
JS's Feb '67 4005WB: 11.4
AW's Jun '67 4001: 11.0
SJ's 1968 4000: 10.8
AW's Dec '68 4001: 11.0
AW's Feb '69 4001: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
AW's Feb '73 4001: 11.35
AW's Mch '73 4001FL: 11.5
BA's 1973 4000: 11.2
JS's Mch '73 4001: 11.7
JT's 1973 4001: 11.45
JS's July '73 4001: 11.7
JW's June '74 4001: 11.3
SD's 1974 4000: 11.4
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
JW's Nov '79 4001: 11.6
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
TH's 1992 4001CS: 11.3
JT's 1992 4001V63: 11.2
KT's Apr '92 4001V63: 11.4
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JS's May '98 4001V63: 11.7
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8

Here's what we have so far at the third fret:

AY's 1964 4001S: 11.4
AW's Aug '64 RM1999: 11.5
AW's Dec '64 RM1999: 11.65
JS's Feb '67 4005WB: 11.6
AW's Jun '67 4001: 11.2
SJ's 1968 4000: 11.5
AW's Dec '68 4001: 11.4
AW's Feb '69 4001: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
AW's Feb '73 4001: 11.8
AW's Mch '73 4001FL: 11.8
BA's 1973 4000: 11.6
JS's Mch '73 4001: 11.9
JT's 1973 4001: 11.7
JS's July '73 4001: 11.9
JW's June '74 4001: 11.7
SD's 1974 4000: 11.6
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
JW's Nov '79 4001: 11.9
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
TH's 1992 4001CS: 11.65
JT's 1992 4001V63: 11.7
KT's Apr '92 4001V63: 11.6
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JS's May '98 4001V63: 11.9
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2

And at the 12th fret:

AY's 1964 4001S: 12.8
AW's Aug '64 RM1999: 12.8
AW's Dec '64 RM1999: 12.9
JS's Feb '67 4005WB: 13.0
AW's Jun '67 4001: 12.7
SJ's 1968 4000: 12.7
AW's Dec '68 4001: 12.8
AW's Feb '69 4001: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
AW's Feb '73 4001: 13.15
AW's Mch '73 4001FL: 13.3
BA's 1973 4000: 13.1
JS's Mch '73 4001: 13.3
JT's 1973 4001: 13.2
JS's July '73 4001: 13.3
JW's June '74 4001: 13.3
SD's 1974 4000: 13.0
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
JW's Nov '79 4001: 13.5
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
TH's 1992 4001CS: 12.9
JT's 1992 4001V63: 13.15
KT's Apr '92 4001V63: 13.1
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JS's May '98 4001V63: 13.4
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 1:51 pm
by teeder
Jeff,

I think you and I should take a road trip to visit Elys and Vince for more data collection! :mrgreen:

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 2:27 pm
by rickaddict
That's allright, Kev. While a Ricken-road trip would be a lot of fun, I think we got a lot of good info about the 60's Ricks from the other guys.

Thanks again, Atsushi, Jeff S, Scott J, and especially Andy W!

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 3:29 pm
by teeder
I was just comparing my '92 V63 numbers with JPS's '67 4005. I was lucky enough to play the 4005 a couple years ago and vividly remember how nice it felt. "Plays like butta" comes to mind!
The numbers for my V are almost identical, and it is one of the nicest basses I've had and has become my current favorite.

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 4:22 pm
by crazypink
Here's my Mar 1993 4004 Cheyenne, I also have a Jun 1993 4004 Laredo which a friend is recording with until Saturday so will add those then!

1st. 11.4
3rd. 11.8
12th. 13.4

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 4:37 pm
by rickaddict
Cool, Warren. We can never have too much data!

Sounds like you got a good one, Kevin. One or two mm isn't a whole lot. I do notice five or ten though!

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 6:07 pm
by badeggs
The neck profile's are important too, but harder to quantify. Like my '74, which is very flat, compared to the '79 which is much rounder. The measurements are similar, but they feel very different.

I love my '74.

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 6:26 pm
by johnallg
We used to also measure thickness but dropped that for just girth.

For those who can open Excel spreadsheets, I have the data tabulated in a file that includes seperate sheets for girth, thickness, and RIC acronyms. It is located here: http://www.geocities.com/johnallg/Rick_ ... ements.xls

If you can't open Excel files, you can get a viewer from the Micrsoft website:
http://www.microsoft.com/downloads/deta ... laylang=en

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 7:24 pm
by jakeox
The 78 autumnglo that I used to own (now belongs to a certain forumite -- TC -- who I know is taking great care of it!):

first fret: 11.3 cm
third fret: 11.6 cm
twelfth fret: 13.0 cm

I have the measurements somewhere for my July 73 and my formerly owned 98 v63 and c64s, and if I find them I'll post them. I remember them being right in line with measurements of similar basses already on the list though.

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 9:13 pm
by jps
John, thanks for that excel file. You forgot the finishes of each instrument, that would be handy, also, I think.

February '67 4005WB Jetglo
March '73 4001 Mapleglo
July '73 4001 Fireglo
May '98 4001V63 Fireglo

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 10:46 pm
by johnallg
I though so too, Jeff, but the data wasn't there but for a few. I will add yours. I also changed the 1974 4005WB from JB to GG. I've changed JB's V68 to JG and my one entry, which reminds me I have a few to add. Sure wish that 4001 would get here - it went within 40 miles of me tonight on it's way past to Maumee, OH before coming the 160 miles back to the Zoo. :cry:

I was also interested to see the 4004C, which everyone complains the 4004 series has the wider necks, has the same girth as all the other on their age range. Gotta get mine measured and added.

Re: MEASURE YOUR GIRTH

Posted: Thu Nov 08, 2007 11:15 pm
by jps
johnallg wrote:I was also interested to see the 4004C, which everyone complains the 4004 series has the wider necks, has the same girth as all the other on their age range. Gotta get mine measured and added.
Mark Gilbert has the 4004Cii I used to own. I just know that it has a much larger girth than any of my other Ricks. It was not comfortable for my hands after a short while of playing.