| ~ May 13, 2000 REVISION ~ |
Registration Numbers 1201 to 1400
Reg# Mdl Tp Finish Year Serial State/Province Country Registrd
1201 620 6 Midnightblue 1999 9911101 Missouri USA 12/04/99
1202 370 12 Fireglo 374 Pennsylvania USA 12/04/99
1203 4001 4 White 1975 OC 1790 England 12/05/99
1204 330 6 Mapleglo 1998 9851041 Tennessee USA 12/10/99
1205 4003 4 Fireglo 1998 N1 9433 England 12/05/99
1206 330 6 Midnightblue 1999 9922029 California USA 12/06/99
1207 370 12 Mapleglo 1989 K2 5835 North Carolina USA 12/06/99
1208 4001 4 Fireglo 1978 RH 4616 Sweden 12/07/99
1209 325 6 Jetglo 1998 9846042 Michigan USA 12/08/99
1210 615 6 Fireglo 1964 DK 498 Australia 12/09/99
1211 325 6 Jetglo 1990 K3 4917 Australia 12/09/99
1212 425 6 Jetglo 1962 BH 439 England 12/09/99
1213 4001 4 Jetglo 1981 UJ 3754 Massachusetts USA 12/09/99
1214 4001 4 Cream 1999 9947898 Louisiana USA 12/10/99
1215 370 6 Midnightblue 1999 9931602 Tennessee USA 12/10/99
1216 330 6 Jetglo 1991 J4 5136 Indiana USA 12/11/99
1217 4003 4 Midnightblue 1999 9907117 Scotland 12/11/99
1218 360 6 Fireglo 1993 C6 8737 British Columbia Canada 12/12/99
1219 360 12 Fireglo 1993 H6 6349 Oregon USA 12/12/99
1220 360 12 Burgundyglo 1982 VC 677 California USA 12/12/99
1221 4001 4 Mapleglo 1973 MK 5391 California USA 12/12/99
1222 4001 4 Burgundyglo 1978 RD 2030 California USA 12/12/99
1223 4001 4 Jetglo 1978 RI 5340 California USA 12/12/99
1224 330 6 Mapleglo 1991 A4 9962 California USA 12/12/99
1225 360 6 Jetglo 1994 I7 7886 California USA 12/12/99
1226 4001 4 Burgundyglo 1978 RH 4466 California USA 12/12/99
1227 4001 4 Jetglo 1976 PD 2765 New South Wales Australia 12/13/99
1228 360 12 Fireglo 1998 N1 9093 Wisconsin USA 12/13/99
1229 456 12 Fireglo 1967 GJ 4420 Oregon USA 12/13/99
1230 425 6 Burgundyglo 1999 9950903 California USA 12/13/99
1231 4003 4 Jetglo 1989 C2 9330 Nebraska USA 12/14/99
1232 4001 4 Fireglo 1972 LE 430 Washington USA 12/14/99
1233 650 6 Vermillion 1994 I7 7749 Oregon USA 12/15/99
1234 4003 4 Fireglo 1999 9904011 England 12/16/99
1235 360 6 White 1993 A6 9856 Argentina 12/16/99
1236 4003 4 Mapleglo 1999 9904049 Argentina 12/16/99
1237 660 12 Fireglo 1997 Y0 3876 South Carolina USA 12/17/99
1238 4001 4 Fireglo 1978 RH 4824 Illinois USA 12/18/99
1239 4001 4 Jetglo 1989 D2 8800 Illinois USA 12/18/99
1240 4001 4 Midnightblue 1979 SL 5913 N Caledonia01/02/00
1241 425 6 Jetglo 1999 9950840 Ontario Canada 12/19/99
1242 370 12 Mapleglo 1989 H2 7350 Alaska USA 12/20/99
1243 325 12 Jetglo 1999 9948847 California USA 12/20/99
1244 360 6 Jetglo 1992 J5 4607 England 12/21/99
1245 325 12 Jetglo 1999 9952954 Ireland 12/21/99
1246 360 6 Fireglo 1962 BI 468 Colorado USA 12/21/99
1247 365 6 Fireglo 1962 BB 220 Colorado USA 12/21/99
1248 325 6 Natural 1967 GB 919 Colorado USA 12/21/99
1249 325 6 Jetglo 1990 K3 4379 Colorado USA 12/21/99
1250 330 6 Fireglo 1997 X0 4205 Ohio USA 12/21/99
1251 360 12 Mapleglo 1991 F4 7414 Kentucky USA 12/22/99
1252 4001 4 Cream 1992 4578 Virginia USA 12/22/99
1253 650 6 Vermillion 1993 E6 7599 Rhode Island USA 12/23/99
1254 4003 4 Fireglo 1989 H2 7628 Ontario Canada 12/23/99
1255 450 6 Jetglo 1999 9950850 California USA 12/23/99
1256 325 6 Fireglo 1966 FA 729 Japan 12/24/99
1257 330 6 Fireglo 1998 R1 7773 Ohio USA 12/24/99
1258 4001 4 Jetglo 1978 RE 2697 Massachusetts USA 12/24/99
1259 4001 4 Burgundyglo 1976 PG 5120 Utah USA 12/29/30
1260 4001 4 Cream 1992 F5 7144 Illinois USA 12/25/99
1261 1997 6 Mapleglo 1996 K9 3845 Texas USA 12/25/99
1262 5002 8 Jetglo 1999 9927912 Tennessee USA 12/25/99
1263 4003 4 Jetglo 1984 XD 0307 Ireland 12/26/99
1264 4001 4 Mapleglo 1978 RK 6894 Wisconsin USA 12/26/99
1265 350 6 Fireglo 1992 I5 5425 Australia 12/28/99
1266 325 12 jetglo 1999 9949898 New Jersey USA 12/28/99
1267 620 6 Fireglo 1998 X1 5022 Victoria Australia 12/29/99
1268 320 6 Mapleglo 1976 PB 847 California USA 12/29/99
1269 1997 6 Fireglo 1988 B1 9535 California USA 12/29/99
1270 365 6 Mapleglo 1968 HK 1599 California USA 12/29/99
1271 360 12 Fireglo 1997 Q0 7346 Victoria Australia 12/29/99
1272 330 6 Mapleglo 1967 GB 810 Texas USA 01/02/00
1273 360 6 Jetglo 1998 9850021 Colorado USA 01/02/00
1274 4001 4 Autumnglo 1975 OL 8065 Colorado USA 01/02/00
1275 4003 4 Jetglo 1991 C4 9265 Sweden 01/02/00
1276 4001 4 Jetglo 1977 QK 4969 Virginia USA 01/11/00
1277 4001 4 Cream 1999 9947894 Louisiana USA 01/02/00
1278 4001 4 Red 1982 VB 389 Saskatchewan Canada 01/03/00
1279 4001 4 Cream 1999 9934918 New Jersey USA 01/03/00
1280 4001 4 Cream 1991 D4 8646 New Jersey USA 01/03/00
1281 4001 4 Cream 1991 D4 8089 New Jersey USA 01/03/00
1282 330 6 Fireglo 1971 KE 293 Pennsylvania USA 01/04/00
1283 370 12 Jetglo 1988 J1 6466 South Carolina USA 01/04/00
1284 4001 4 Fireglo 1964 DD 460 England 01/04/00
1285 360 12 Fireglo 1999 9922099 Tennessee USA 01/04/00
1286 450 6 Fireglo 1965 EK 338 Idaho USA 01/05/00
1287 4001 4 Fireglo 1971 KD 173 New York USA 01/05/00
1288 355 6 Jetglo 1991 E4 7650 Belgium 01/05/00
1289 4001 4 Fireglo 1999 9924909 Virginia USA 01/05/00
1290 360 12 Fireglo 1997 S0 6429 Virginia USA 01/05/00
1291 325 6 Jetglo 1997 E0 8907 Virginia USA 01/05/00
1292 620 12 Fireglo 1990 G3 6867 Virginia USA 01/05/00
1293 4001 4 Cream 1992 C5 8478 Virginia USA 01/05/00
1294 4001 4 Jetglo 1979 SH 4091 Virginia USA 01/05/00
1295 325 12 Jetglo 1999 9952967 South Carolina USA 01/05/00
1296 450 6 Burgundyglo 1999 9950896 South Carolina USA 01/05/00
1297 4003 4 Mapleglo 1985 YE 0891 California USA 01/06/00
1298 330 6 Fireglo 1999 9913006 Montana USA 01/06/00
1299 360 12 White 1984 XF 0542 New Hampshire USA 01/06/00
1300 365 6 Fireglo 1967 GE 2449 Texas USA 01/06/00
1301 330 6 Jetglo 1981 UF 1955 Texas USA 01/06/00
1302 370 12 Jetglo 1999 9915078 Virginia USA 01/07/00
1303 330 6 Jetglo 1988 I1 6853 Louisiana USA 01/08/00
1304 4001 4 Azureglo 1980 TB 583 New Hampshire USA 01/08/00
1305 365 6 Fireglo 1967 GB 1014 Connecticut USA 01/08/00
1306 4001 4 Fireglo 1998 P1 7704 Connecticut USA 01/08/00
1307 360 12 Mapleglo 1998 Y1 4710 California USA 01/08/00
1308 360 12 Fireglo 1999 9915052 Colorado USA 01/09/00
1309 4003 4 Jetglo 1998 V1 5797 Colorado USA 01/09/00
1310 1996 6 Mapleglo 1964 DE 528 Florida USA 01/09/00
1311 330 6 Fireglo 1968 HB 6741 Italy 01/09/00
1312 4001 4 Red 1974 NJ 6500 Sweden 01/09/00
1313 425 6 Jetglo 1999 9948819 Washington USA 01/10/00
1314 4003 4 Silver 1987 A0 9933 Finland 01/10/00
1315 1996 6 Jetglo 1964 DG 865 New South Wales Australia 01/14/00
1316 4003 4 Fireglo 1999 9903082 Washington USA 01/14/00
1317 4001 4 Mapleglo 1999 9909088 Colorado USA 01/14/00
1318 325 12 Jetglo 1999 9952988 Georgia USA 01/14/00
1319 350 6 Jetglo 1998 S1 7167 Massachusetts USA 01/15/00
1320 330 6 Fireglo 1989 B2 9649 Pennsylvania USA 01/16/00
1321 4003 4 Jetglo 1985 YK 2079 Pennsylvania USA 01/16/00
1322 360 12 Jetglo 1976 PF 4194 Vermont USA 01/16/00
1323 610 6 Jetglo 1989 H2 7538 Pennsylvania USA 01/16/00
1324 360 12 Jetglo 1998 R1 7729 Ohio USA 01/17/00
1325 360 12 Fireglo 1999 9929863 Maine USA 01/21/00
1326 330 12 Jetglo 1966 FJ 3321 Iowa USA 01/21/00
1327 360 6 Jetglo 2000 0001837 Connecticut USA 01/27/00
1328 360 6 Fireglo 2000 0001825 Ohio USA 01/21/00
1329 4003 4 Fireglo 1998 T1 6678 Italy 01/22/00
1330 325 6 Jetglo 1987 N0 9026 Italy 01/22/00
1331 1997 6 Fireglo 1987 I0 8026 New Jersey USA 01/22/00
1332 1997 6 Fireglo 1987 H0 8248 New Jersey USA 01/22/00
1333 4003 4 Midnightblue1989 K2 5954 Texas USA 01/22/00
1334 360 12 Fireglo 1996 J9 4197 Pennsylvania USA 01/23/00
1335 366 12 Fireglo 1968 HH 1295 California USA 01/27/00
1336 350 6 Jetglo 1999 9913057 Kansas USA 01/24/00
1337 4003 5 Midnightblue1997 N0 8823 New York USA 01/24/00
1338 4003 4 Fireglo 1998 R1 7681 Australia 01/25/00
1339 330 6 Mapleglo 1977 QC 2974 Wisconsin USA 01/25/00
1340 325 6 Mapleglo 1997 X0 4473 New York USA 01/26/00
1341 610 12 Fireglo 1991 A4 3745 Florida USA 01/27/00
1342 370 12 Mapleglo 1989 D2 8955 Connecticut USA 01/26/00
1343 360 12 Fireglo 1999 9929860 Germany 01/26/00
1344 4001 4 Mapleglo 1982 VG 2024 Hawaii USA 01/26/00
1345 360 12 Mapleglo 1992 E5 7697 Alaska USA 01/27/00
1346 4001 4 Jetglo 1978 RJ 6052 England 01/27/00
1347 4001 4 Jetglo 1979 SG 3746 Washington USA 01/28/00
1348 381 6 Jetglo 1992 K5 4485 British Columbia Canada 01/29/00
1349 360 6 Midnightblue1999 9913074 England 01/29/00
1350 230 6 Jetglo 1992 E5 7259 England 01/29/00
1351 330 12 Fireglo 1998 9851050 California USA 01/29/00
1352 360 12 Fireglo 1996 B9 9341 California USA 01/29/00
1353 660 12 Jetglo 1999 9911111 Virginia USA 01/29/00
1354 4003 4 Fireglo 1999 9911017 Florida USA 01/30/00
1355 330 6 Burgundyglo 1981 UA 120 Kouchi-ken Japan 01/30/00
1356 425 6 Jetglo 1999 9950806 Aichi-ken Japan 01/30/00
1357 325 6 Jetglo 1994 L7 6651 Aichi-ken Japan 01/31/00
1358 4001 4 Mapleglo 1997 Y0 3835 Osaka Japan 01/31/00
1359 330 6 Jetglo 1995 J8 5605 Hukukoa-ken Japan 01/31/00
1360 330 12 Mapleglo 1992 J5 4597 Pennsylvania USA 01/31/00
1361 320 6 Jetglo 1980 TG 2758 Victoria Australia 02/01/00
1362 4003 4 Mapleglo 1999 9904042 Michigan USA 02/01/00
1363 325 12 Jetglo 1999 9952986 Oklahoma USA 02/01/00
1364 610 6 Fireglo 1996 K9 4153 Florida USA 02/01/00
1365 360 12 Fireglo 1996 K9 3797 Florida USA 02/01/00
1366 360 12 Fireglo 1985 YC 0512 Florida USA 02/01/00
1367 360 6 Fireglo 1993 A6 9593 Florida USA 02/01/00
1368 4001 4 Red 1974 NH 4920 Norway 02/01/00
1369 330 6 Fireglo 1988 C1 9445 Japan 02/01/00
1370 4001 4 Cream 1999 9947896 Kansas USA 02/02/00
1371 370 6 Mapleglo 1999 9949836 Massachusetts USA 02/02/00
1372 4001 4 Fireglo 1968 HL 1753 British Columbia Canada 02/03/00
1373 325 6 Mapleglo 1997 W0 4942 Idaho USA 02/03/00
1374 325 12 Jetglo 1999 9949892 Michigan USA 02/03/00
1375 4000 4 Mapleglo 1974 NE 3361 Netherlands02/03/00
1376 325 6 Jetglo 1990 B3 9238 Maine USA 02/03/00
1377 610 6 Jetglo 1964 DJ 435 Michigan USA 02/05/00
1378 4001 4 Jetglo 1972 LG 674 Brazil 02/05/00
1379 4001 4 Red 1972 LH 762 Brazil 02/05/00
1380 4003 4 Jetglo 1983 WL 1654 Rhode Island USA 02/05/00
1381 4001 4 Jetglo 1981 UK 4120 Rhode Island USA 02/05/00
1382 4001 4 Cream 1998 9848129 Michigan USA 02/05/00
1383 4001 4 Jetglo 1977 QK 4969 Virginia USA 02/06/00
1384 330 6 Burgundyglo 1970 JB 039 Georgia USA 02/06/00
1385 330 6 Jetglo 1997 W0 4623 Texas USA 02/08/00
1386 450 6 Burgundyglo 1999 9952932 Ohio USA 02/08/00
1387 4001 4 Mapleglo 1973 MC 872 Georgia USA 02/08/00
1388 381 6 Mapleglo 1972 LC 287 Georgia USA 02/08/00
1389 620 6 Jetglo 2000 0001869 Louisiana USA 02/09/00
1390 4003 4 Jetglo 1992 L5 3860 Kansas USA 02/09/00
1391 370 12 Mapleglo 1990 B3 9409 Michigan USA 02/10/00
1392 4003 4 Fireglo 1999 9927861 Japan 02/11/00
1393 4001 4 Jetglo 1973 MG 2882 Saitama-ken Japan 02/12/00
1394 360 6 Jetglo 1966 FJ 3450 Tennessee USA 02/12/00
1395 370 6 Midnightblue1999 995087 California USA 02/13/00
1396 4001 4 Jetglo 1990 J3 5070 California USA 02/13/00
1397 4001 4 White 1974 NE 2751 Warwickshire England 02/13/00
1398 4001 4 Fireglo 1978 RC 1486 Missouri USA 02/13/00
1399 4001 4 Walnut 1980 TF 2312 Washington USA 02/17/00
1400 320 6 Jetglo 1987 L0 7079 Denmark 02/19/00
Note 1: Year may be estimated prior to November 1960.
Note 2: PLEASE email any corrections or missing data.
Note 3: May 13, 2000 Revision.
|
|