| ~ JULY 2, 2000 REVISION ~ |
Registration Numbers 1401 to 1600
Reg# Mdl Tp Finish Year Serial State/Prov Country Registrd
1401 430 4 Mapleglo 1975 OJ 6975 Netherlands 02/20/00
1402 620 6 Fireglo 1994 J7 7688 Virginia USA 02/20/00
1403 660 12 Jetglo 1997 N0 8888 Virginia USA 02/20/00
1404 360 6 Mapleglo 1997 R0 7047 Virginia USA 02/20/00
1405 330 6 Jetglo 1991 E4 7976 West Sussex England 02/20/00
1406 4001 4 Fireglo 1979 SB 657 Utah USA 02/20/00
1407 4001 4 Burgundyglo 1975 OF 3485 Georgia USA 02/20/00
1408 4003 4 Jetglo 1999 9915097 Georgia USA 02/20/00
1409 360 12 Mapleglo 1967 GA 478 Minnesota USA 02/21/00
1410 325 12 Jetglo 1999 9952969 Texas USA 02/21/00
1411 4003 4 Jetglo 1992 I5 5178 Australia 02/22/00
1412 4001 4 Jetglo 1978 RK 6700 Virginia USA 02/22/00
1413 4003 5 Jetglo 2000 006868 Washington USA 02/22/00
1414 620 12 Fireglo 1986 ZE 1328 Minnesota USA 02/23/00
1415 660 12 Mapleglo 1999 9911112 Illinois USA 02/23/00
1416 360 12 Fireglo 1985 YD 0709 Scotland 02/23/00
1417 330 6 Jetglo 1988 J1 6176 England 02/24/00
1418 360 12 Fireglo 1999 9903040 Wisconsin USA 02/25/00
1419 4001 4 Jetglo 1978 RI 5274 Washington USA 02/25/00
1420 4001 4 Fireglo 1980 TG 2661 Ohio USA 02/26/00
1421 330 6 Jetglo 1999 9926824 Alberta Canada 02/28/00
1422 340 6 Fireglo 1998 X1 4877 Australia 02/29/00
1423 4005 4 Fireglo 1974 NJ 6512 Wisconsin USA 03/02/00
1424 360 12 Mapleglo 1966 FE 1835 England 03/02/00
1425 4001 4 Midnightblue 1977 QJ 4392 New York USA 03/03/00
1426 330 6 Fireglo 1989 L2 5618 England 03/03/00
1427 610 6 Fireglo 1991 K4 4778 Texas USA 03/03/00
1428 330 12 Fireglo 1966 FG 2516 Virginia USA 03/03/00
1429 340 6 Jetglo 2000 0002824 England 03/04/00
1430 360 12 Fireglo 1967 GH 3635 California USA 03/04/00
1431 370 12 Mapleglo 1967 GH 3700 California USA 03/04/00
1432 360 6 Fireglo 1966 FK 3773 California USA 03/04/00
1433 330 6 Fireglo 1967 GF 2848 California USA 03/04/00
1434 325 12 Jetglo 1999 9952945 Ontario Canada 03/05/00
1435 325 12 Jetglo 1999 9952980 Ontario Canada 03/05/00
1436 360 6 Fireglo 1996 B9 9157 Tennessee USA 03/06/00
1437 340 6 Fireglo 1980 TI 3988 Saitama-ken Japan 03/07/00
1438 4000 4 Mapleglo 1968 HD 734 Ohio USA 03/07/00
1439 4001 4 Fireglo 1973 ML 6188 Ohio USA 03/07/00
1440 4003 4 Jetglo 1987 I0 7961 Ohio USA 03/07/00
1441 330 6 Jetglo 1987 H0 8258 England 03/08/00
1442 330 6 Turquoise 1996 B9 9030 PennsylvaniaUSA 03/08/00
1443 360 6 Jetglo 1999 9926862 Illinois USA 03/11/00
1444 620 6 Midnightblue 2000 0009893 California USA 03/11/00
1445 360 6 Fireglo 1999 9902042 Wales 03/12/00
1446 4001 4 Cream 1997 S0 6598 California USA 03/13/00
1447 4001 4 Mapleglo 1988 E1 8504 Georgia USA 03/15/00
1448 360 12 Fireglo 1991 L4 4377 Saitama-ken Japan 03/15/00
1449 330 6 Fireglo 1994 D7 9166 Italy 03/15/00
1450 4001 4 Cream 1991 G4 6724 Louisiana USA 03/17/00
1451 4003 8 Jetglo 2000 0006871 Florida USA 03/18/00
1452 370 12 Fireglo 2000 0001862 MassachusettUSA 03/18/00
1453 4001 4 Cream 1996 A9 9533 Portugal 03/18/00
1454 4003 4 Turquoise 1999 9947877 Scotland 03/18/00
1455 360 6 Fireglo 1998 U1 6087 California USA 03/18/00
1456 320 6 Jetglo 1981 UD 1163 Ohio USA 03/20/00
1457 325 6 Jetglo 1990 J3 5223 Osaka Japan 03/20/00
1458 360 12 Fireglo 1998 R1 7939 Texas USA 03/20/00
1459 4001 4 Cream 1993 K6 5346 Michigan USA 03/20/00
1460 360 12 Mapleglo 1995 B8 9541 California USA 03/21/00
1461 360 12 Fireglo 1991 K4 4863 California USA 03/21/00
1462 360 12 Fireglo 1986 ZG 1918 California USA 03/21/00
1463 355 6 Jetglo 1990 E3 7859 California USA 03/21/00
1464 400 6 Jetglo 1956 4C650 New Jersey USA 03/21/00
1465 360 6 Fireglo 2000 0011878 USA 03/21/00
1466 4001 4 Mapleglo 1976 PF 4242 Quebec Canada 03/22/00
1467 4003 4 Fireglo 1999 9911017 Florida USA 03/22/00
1468 600 6 Indigoblue 1958 6C8129 New Jersey USA 03/22/00
1469 375 6 Mapleglo 1959 3V430 New Jersey USA 03/22/00
1470 335 6 Brown 1958 None New Jersey USA 03/22/00
1471 340 6 Mapleglo 1966 FL 4733 New Jersey USA 03/22/00
1472 325 6 Jetglo 1997 M0 9281 New Jersey USA 03/22/00
1473 325 6 Jetglo 1990 J3 5145 New Jersey USA 03/22/00
1474 4001 4 Mapleglo 1989 D2 8931 New Jersey USA 03/22/00
1475 4001 4 Mapleglo 1973 MF 2705 New Jersey USA 03/22/00
1476 330 6 Fireglo 1999 9913017 Illinois USA 03/25/00
1477 330 6 Fireglo 1986 ZL 3534 Germany 03/25/00
1478 4003 4 Mapleglo 1992 J5 4599 England 03/25/00
1479 4001 4 White 1976 PL 7832 England 03/25/00
1480 4000 4 Fireglo 1975 OF 3238 England 03/25/00
1481 360 6 Fireglo 1989 C2 9199 Netherlands 03/26/00
1482 4001 4 Jetglo 1976 PB 1119 Virginia USA 03/27/00
1483 4080 12 Mapleglo 1981 UI 3186 N Carolina USA 03/27/00
1484 2030 4 Jetglo 1985 YC 0461 Germany 03/27/00
1485 4001 4 Jetglo 1981 UA 289 New Jersey USA 03/28/00
1486 4001 4 Azureglo 1980 TJ 4347 MassachusettUSA 03/28/00
1487 4004 4 Walnut 1997 X0 4477 MassachusettUSA 03/28/00
1488 366 12 Fireglo 1967 GD 1646 Florida USA 03/29/00
1489 620 12 Midnightblue 1992 D5 8288 Scotland 03/30/00
1490 330 6 Red 1990 D3 8496 Durham England 03/30/00
1491 360 6 Fireglo 2000 0012867 New Jersey USA 03/31/00
1492 4001 4 Mapleglo 1973 ML 6431 Texas USA 03/31/00
1493 360 12 Burgundyglo 1974 NF 3548 Texas USA 03/31/00
1494 4001 4 Cream 1999 9904117 Argentina 03/31/00
1495 4003 4 Mapleglo 1999 9949860 Maryland USA 04/01/00
1496 4003 4 Fireglo 2000 0010818 PennsylvaniaUSA 04/01/00
1497 4001 4 Cream 1999 9934921 Louisiana USA 04/03/00
1498 360 6 Jetglo 1966 FF 2224 New Jersey USA 04/04/00
1499 4003 5 Mapleglo 1990 C3 9092 New Jersey USA 04/04/00
1500 360 6 Jetglo 1993 C6 8736 New Jersey USA 04/04/00
1501 330 12 Mapleglo 1992 E5 7550 England 04/04/00
1502 4003 4 Jetglo 1988 K1 6351 USA 04/04/00
1503 360 12 Jetglo 1996 E9 7505 PennsylvaniaUSA 04/04/00
1504 650 6 Walnut 1998 P1 8924 Victoria Australia 04/05/00
1505 4001 4 Jetglo 1975 OF 3665 Victoria Australia 04/05/00
1506 360 6 Fireglo 2000 0011883 California USA 04/06/00
1507 360 6 Fireglo 2000 0012872 Michigan USA 04/07/00
1508 4001 4 Mapleglo 1974 NB 1168 Michigan USA 04/07/00
1509 4001 4 Cream 2000 0010892 New York USA 04/08/00
1510 370 12 Mapleglo 1988 K1 6182 Georgia USA 04/08/00
1511 360 12 Fireglo 1968 HC 470 Georgia USA 04/08/00
1512 360 12 Mapleglo 1966 FE 1655 Georgia USA 04/08/00
1513 360 6 Mapleglo 1966 None Georgia USA 04/08/00
1514 330 12 Fireglo 1967 GG 3304 Georgia USA 04/08/00
1515 4003 4 Mapleglo 1982 VJ 2777 Virginia USA 04/09/00
1516 4003 4 Fireglo 1999 9903101 Italy 04/09/00
1517 4001 4 Cream 1999 9934920 Washington USA 04/09/00
1518 4001 4 Burgundyglo 1973 MJ 4939 England 04/09/00
1519 360 6 Fireglo 2000 0012868 Florida USA 04/09/00
1520 362 12 Mapleglo 1978 RD 2205 Ontario Canada 04/11/00
1521 360 12 Fireglo 1992 C5 8525 Ontario Canada 04/11/00
1522 360 12 Mapleglo 1990 H3 6262 Ontario Canada 04/11/00
1523 325 6 Jetglo 1995 F8 7420 Ontario Canada 04/11/00
1524 325 6 Mapleglo 1994 H7 8277 Ontario Canada 04/11/00
1525 660 12 Fireglo 1991 H4 6321 Ontario Canada 04/11/00
1526 480 6 Fireglo 1975 OD 1916 Ontario Canada 04/11/00
1527 4001 4 Autumnglo 1978 RD 1980 Ontario Canada 04/11/00
1528 330 12 Jetglo 1966 FJ 3321 Iowa USA 04/11/00
1529 381 6 Mapleglo 1993 E6 7779 Maryland USA 04/11/00
1530 4001 4 Walnut 1976 PJ 7015 California USA 04/12/00
1531 360 6 Fireglo 2000 0013872 Kansas USA 04/12/00
1532 360 6 Fireglo 1998 W1 5131 Germany 04/13/00
1533 4003 4 Natural 1972 LL 1768 New York USA 04/13/00
1534 360 6 Fireglo 2000 0013879 B Columbia Canada 04/14/00
1535 360 6 Fireglo 2000 0012879 Maine USA 04/14/00
1536 381 6 Jetglo 1991 D4 8224 B Columbia Canada 04/15/00
1537 360 12 Fireglo 1998 R1 7580 S Carolina USA 04/15/00
1538 4001 4 Cream 1991 I4 5528 USA 04/16/00
1539 4003 4 Fireglo 1999 9907042 Spain 04/17/00
1540 335 6 Mapleglo 1959 2V 242 Washington USA 04/18/00
1541 381 12 Fireglo 1991 C4 8848 Portugal 04/18/00
1542 330 6 Jetglo 1999 9949803 England 04/19/00
1543 4001 4 Mapleglo 1974 NG 4234 Florida USA 04/19/00
1544 360 6 Fireglo 2000 0012862 Ohio USA 04/19/00
1545 4001 4 Fireglo 1975 OC 1367 04/20/00
1546 4001 4 Mapleglo 1978 RF 3413 New Jersey USA 04/22/00
1547 325 6 Mapleglo 1998 W1 5350 PennsylvaniaUSA 04/23/00
1548 360 12 Fireglo 1997 W0 4943 PennsylvaniaUSA 04/23/00
1549 360 12 Jetglo 1991 C4 9281 England 04/24/00
1550 360 12 Fireglo 1996 K9 3632 N Hampshire USA 04/24/00
1551 370 12 Fireglo 1988 J1 6729 Texas USA 04/24/00
1552 3001 4 Brown 1976 PH 6061 New York USA 04/25/00
1553 4003 4 Fireglo 1992 H5 6059 Florida USA 04/25/00
1554 320 6 Mapleglo 1976 PA 346 YamanashikenJapan 04/26/00
1555 660 12 Mapleglo 1999 9934911 Kansas USA 04/26/00
1556 4003 4 Mapleglo 1990 D3 8248 New Jersey USA 04/26/00
1557 320 6 Jetglo 1982 VH 2247 New Jersey USA 05/06/00
1558 360 6 Jetglo 2000 0012877 Tennessee USA 05/07/00
1559 360 12 Mapleglo 1965 EF 97 California USA 04/29/00
1560 360 12 Fireglo 1998 R1 7940 Tennessee USA 04/29/00
1561 360 12 Mapleglo 1979 SD 2120 Alaska USA 05/02/00
1562 660 12 Fireglo 1991 4 6094 Maryland USA 05/02/00
1563 325 6 Mapleglo 1988 J1 6604 Maryland USA 05/02/00
1564 4001 4 Mapleglo 1988 K1 6272 Maryland USA 05/02/00
1565 355 6 Jetglo 1990 K3 4780 Maryland USA 05/02/00
1566 325 6 Jetglo 1990 K3 4696 Shizuoka Japan 05/03/00
1567 325 6 Fireglo 1997 W0 4595 Scotland 05/04/00
1568 370 12 Mapleglo 1989 K2 5833 Germany 05/02/00
1569 381 6 Jetglo 1994 K7 7047 Germany 05/02/00
1570 330 6 Jetglo 1996 B9 8911 Oregon USA 05/02/00
1571 4003 4 Jetglo 1969 IJ 6634 California USA 05/08/00
1572 360 12 Walnut 1969 IC 236 S Carolina USA 05/06/00
1573 360 12 Fireglo 1999 9931597 Argentina 05/10/00
1574 360 6 Jetglo 2000 0013885 Illinois USA 05/11/00
1575 4001 4 Cream 2000 0006890 Wisconsin USA 05/12/00
1576 331 6 Burgundyglo 1972 LA 078 Florida USA 05/13/00
1577 425 6 Jetglo 1999 9952839 Hyogo-ken Japan 05/13/00
1578 460 6 Jetglo 1979 SG 3937 Kanagawa-kenJapan 05/13/00
1579 450 6 Azureglo 1974 NA 649 Kochi-ken Japan 05/13/00
1580 4001 4 Fireglo 1981 UC 863 France 05/15/00
1581 360 12 Fireglo 2000 0019910 Texas USA 05/15/00
1582 360 12 Fireglo 2000 0018880 Kansas USA 05/16/00
1583 4005 6 Mapleglo 1967 GI 3882 MassachusettUSA 05/17/00
1584 360 6 Fireglo 1985 YL 2228 California USA 05/18/00
1585 360 12 Fireglo 2000 0014874 California USA 05/18/00
1586 660 6 Mapleglo 1999 9917121 Wisconsin USA 05/19/00
1587 360 12 Red 1986 ZC 0592 Kansas USA 05/19/00
1588 260 6 Mapleglo 1965 EK 260 Illinois USA 05/19/00
1589 360 6 Fireglo 1961 AA 72 California USA 05/20/00
1590 1997 6 Jetglo 1994 H7 8183 Spain 05/21/00
1591 660 6 Fireglo 1998 W1 5284 N Carolina USA 05/21/00
1592 360 12 Fireglo 1967 GI 3843 Texas USA 05/21/00
1593 325 6 Jetglo 1966 FA 102 Texas USA 05/21/00
1594 360 6 Mapleglo 1990 F3 7525 Kansas USA 05/21/00
1595 360 12 Fireglo 1966 FL 4392 Connecticut USA 05/22/00
1596 330 6 Fireglo 1999 9905025 N S Wales Australia 05/23/00
1597 360 12 White 1992 J5 4668 Maryland USA 05/25/00
1598 3001 4 Brown 1976 PI 6387 Missouri USA 05/26/00
1599 4003 4 Fireglo 1992 A5 9742 Ireland 05/27/00
1600 230 6 Mapleglo 1991 D4 8409 Missouri USA 05/27/00
1601 4001 4 Jetglo 1979 SC 1442 Texas USA 05/28/00
1602 4001 4 White 1974 NL 7601 Oklahoma USA 05/30/00
1603 4001 4 Burgundyglo 1973 MI 3992 Washington USA 05/31/00
1604 620 6 Red 1991 I4 5542 Washington USA 05/31/00
1605 650 6 Walnut 2000 0017894 Kentucky USA 05/31/00
1606 4004 4 Walnut 1993 J6 5708 England 05/31/00
Note 1: Year may be estimated prior to November 1960.
Note 2: PLEASE email any corrections or missing data.
Note 3: July 2, 2000 Revision.
Note 4: Reg. #1502 is a 4003SPC 'Blackstar', #58 out of 200
|
|