~ Detailed Rickenbacker Registry ~


"Island Girl"
2000 Model 4003 Sea Green
Photo courtesy of Mike Lewis


~ MAY 31, 2001 REVISION ~

Registration Numbers 2001 to 2200

Reg#  Mdl   Tp	Finish	     Year Serial  State/Prov  Country     Registrd

2001  4001  4	Midnightblue 1975 OL 8335	      England	  12/12/00
2002  360   12	Mapleglo     1993 L6 5206 New Jersey  USA	  12/14/00
2003  325   6	Jetglo	     1998 N1 9339 New Jersey  USA	  12/14/00
2004  360   6	Azureglo     1986 ZJ 2742 Colorado    USA	  12/15/00
2005  4003  4	Fireglo	     1989 B2 9699 Nebraska    USA	  12/15/00
2006  4001  4	Fireglo	     1975 OB 943  Texas	      USA	  12/15/00
2007  360   6	Mapleglo     1992 I5 5566 N Carolina  USA	  12/15/00
2008  4001  4	Cream	     2000 0006859 Gunma-ken   Japan	  12/15/00
2009  4001  4	Fireglo	     1997 M0 9403 Gunma-ken   Japan	  12/15/00
2010  4001  4	Jetglo	     2000 0029915 New York    USA	  12/18/00
2011  325   4	Jetglo	     1998 N1 9339 New Jersey  USA	  12/18/00
2012  370   6	Fireglo	     1999 9919061 New Jersey  USA	  12/18/00
2013  620   6		     2000 0021868 New Jersey  USA	  12/18/00
2014  360   6	Midnightblue 1991 4 2825  PennsylvaniaUSA	  12/19/00
2015  360   6	Mapleglo     1981 UF 2309 Connecticut USA	  12/19/00
2016  4001  4	Jetglo	     1973 MD 1237 NewfoundlandCanada	  12/19/00
2017  340   6	Mapleglo		  Queensland  Australia	  12/21/00
2018  330   12	Fireglo	     1999 9916030 California  USA	  12/22/00
2019  4000  4	Mapleglo     1973 NA 445  Washington  USA	  12/22/00
2020  330   6	Jetglo	     1995 B8 9306 N Hampshire USA	  12/23/00
2021  3001  4	Jetglo	     1976 PK 7341	      Netherlands 12/23/00
2022  4001  4	Burgundyglo  1975 OF 3658 Texas	      USA	  12/24/00
2023  360   12	Fireglo	     1997 T0 5948 California  USA	  12/25/00
2024  365   6	Fireglo	     1966 FL 4703 Kansas      USA	  12/25/00
2025  480   6	Fireglo	     1973 NL 7542	      Italy	  12/26/00
2026  330   6	Fireglo	     1989 L2 5730 New York    USA	  12/27/00
2027  4001  4	Ruby	     1975 OF 3432 Florida     USA	  12/27/00
2028  4001  4	Midnightblue 1973 MJ 4994 Maryland    USA	  12/27/00
2029  360   12	Mapleglo     1989 J2 6416 Indiana     USA	  12/27/00
2030  340   6	Fireglo	     1990 9847090 Zuid HollandNetherlands 12/27/00
2031  320   6	Jetglo	     1983 WD 594  California  USA	  12/28/00
2032  360   12	Fireglo	     1986 ZD 0939 California  USA	  12/28/00
2033  4003  4	Fireglo	     1984 XD 0368 California  USA	  12/28/00
2034  4001  4	Mapleglo     1968 HL 1695	      USA	  12/28/00
2035  4001  4	Jetglo	     1985 YJ 1682	      USA	  12/28/00
2036  4001  4	Azureglo     1980 TA 058  Texas	      USA	  12/28/00
2037  360   6	Fireglo	     2000 0032800 California  USA	  12/28/00
2038  4080  12	Jetglo	     1976 PL 7979 Colorado    USA	  12/29/00
2039  330   12	Jetglo	     1991 D4 8422	      Scotland	  12/29/00
2040  330   6	Fireglo	     1990 G3 7073	      Scotland	  12/29/00
2041  360   12	Fireglo	     1988 K1 6334 California  USA	  12/30/00
2042  320   6	Jetglo	     1976 PE 3351	      Australia	  12/30/00
2043  4001  4	Fireglo	     1977 QB 512  N Brunswick Canada	  01/01/01
2044  4001  4	Cream	     1999 9904123	      Italy	  01/01/01
2045  360   12	Fireglo	     1993 J6 5745	      Scotland	  01/02/01
2046  450   6	Jetglo	     1967 GF 3033 New Jersey  USA	  01/02/01
2047  4003  4	Jetglo	     1993 D6 8013 Virginia    USA	  01/03/01
2048  660   12	Fireglo	     1995 I8 5943 Texas	      USA	  01/04/01
2049  4003  4	Jetglo	     1998 N1 9444	      Italy	  01/04/01
2050  365   6	Fireglo	     1967 GB 1011 Texas	      USA	  01/04/01
2051  4003  4	Fireglo	     2000 00 3803	      England	  01/05/01
2052  325   6	Jetglo	     1987 L0 7160 Michigan    USA	  01/06/01
2053  330   12	Fireglo	     1992 D5 7893 Montana     USA	  01/07/01
2054  4001  4	Mapleglo     1975 OJ 7162	      Italy	  01/07/01
2055  4003  4	Jetglo	     1986 ZI 2556	      Italy	  01/07/01
2056  4001  4	Walnut	     1976 PC 1561 New Jersey  USA	  01/08/01
2057  4001  4	Walnut	     1979 SG 3449 Montana     USA	  01/08/01
2058  360   6	Jetglo	     1982 VA 256  California  USA	  01/08/01
2059  650   6	Walnut	     2000 0031897 PennsylvaniaUSA	  01/10/01
2060  4001  4	Fireglo	     1973 MA 114  Kentucky    USA	  01/11/01
2061  360   12	Fireglo	     1986 ZD 0950 W Virginia  USA	  01/12/01
2062  4001  4	Cream	     1998 9848108 Illinois    USA	  01/12/01
2063  360   12	Fireglo	     1990 L3 4024 Tennessee   USA	  01/13/01
2064  4001  4	Burgundyglo  1980 TG 3093 Georgia     USA	  01/13/01
2065  620   6	Fireglo	     1980 TG 2709 Ohio	      USA	  01/13/01
2066  450   12	Fireglo	     1966 FC 944  Florida     USA	  01/14/01

Note 1: Year may be estimated prior to November 1960.
Note 2: PLEASE email any corrections or missing data.
Note 3: May 31, 2001 Revision.



Rickenbacker Forum

Rickenbacker Resource