| ~ APRIL 29, 2000 REVISION ~ |
Registration Numbers 201 to 400
Reg# Mdl Tp Finish Year Serial State/Prov Country Registrd
0201 330 12 Jetglo 1997 P0 8238 Florida USA 08/30/98
0202 330 6 Jetglo 1996 H9 5869 Florida USA 08/30/98
0203 360 12 White 1996 C9 8697 Oklahoma USA 08/30/98
0204 350 6 Jetglo 1992 A5 9708 California USA 08/30/98
0205 330 6 Red 1989 L2 5616 Georgia USA 08/30/98
0206 360 6 Fireglo 1992 E5 7277 Michigan USA 08/30/98
0207 4003 4 Fireglo 1997 V0 5202 Michigan USA 08/30/98
0208 4001 4 Azureglo 1980 TJ 4102 England 08/30/98
0209 330 12 Mapleglo 1998 M1 9783 Tennessee USA 08/31/98
0210 340 6 Fireglo 1992 I5 5529 Zuid HollandNetherlands 08/31/98
0211 4003 4 Jetglo 1995 E8 8129 Scotland 08/31/98
0212 320 6 Jetglo 1982 VI 2562 Georgia USA 08/31/98
0213 320 6 Jetglo 1971 KA 5761 Georgia USA 08/31/98
0214 450 6 Fireglo 1964 DJ 352 Georgia USA 08/31/98
0215 360 6 Fireglo 1988 K1 6204 England 08/31/98
0216 4001 4 Autumnglo 1976 2687 Finland 08/31/98
0217 4003 4 Jetglo 1986 ZL 3490 Finland 08/31/98
0218 370 12 Mapleglo 1992 B5 9491 Illinois USA 08/31/98
0219 370 12 Mapleglo 1989 K2 5886 Illinois USA 08/31/98
0220 370 12 Mapleglo 1988 J1 6565 Illinois USA 08/31/98
0221 360 6 Fireglo 1991 L4 4371 New York USA 08/31/98
0222 4001 4 Fireglo 1964 DK 580 Okinawa Japan 08/31/98
0223 360 12 Mapleglo 1996 D9 8229 New York USA 08/31/98
0224 350 6 Jetglo 1997 Y0 4060 New York USA 08/31/98
0225 4003 4 Jetglo 1981 UC 897 Ireland 09/01/98
0226 1997 6 Jetglo 1992 B5 9411 Ireland 09/01/98
0227 360 12 Fireglo 1995 G8 7099 Maryland USA 09/02/98
0228 340 6 Jetglo 1997 T0 6071 Maryland USA 09/02/98
0229 4001 4 Fireglo 1988 D1 9003 Maryland USA 09/02/98
0230 360 6 Mapleglo 1996 I9 5354 Wisconsin USA 09/02/98
0231 620 12 Mapleglo 1996 K9 4102 Wisconsin USA 09/02/98
0232 330 12 Jetglo 1992 E5 7319 New York USA 09/02/98
0233 4001 4 Brownr 1977 Q 5114 Sweden 09/02/98
0234 370 12 Mapleglo 1997 R0 7178 California USA 09/02/98
0235 330 12 Mapleglo 1992 E5 7750 England 09/03/98
0236 370 12 Mapleglo 1998 0098 Oregon USA 09/03/98
0237 360 6 Red 1990 F3 7416 Virginia USA 09/03/98
0238 4001 4 Fireglo 1978 RI 5130 Virginia USA 09/03/98
0239 481 6 Jetglo 1974 NC 1414 Ontario Canada 09/04/98
0240 4003 4 Fireglo 1991 G4 6954 England 09/05/98
0241 360 12 Mapleglo 1996 E9 7486 California USA 09/06/98
0242 4003 5 Red 1990 H3 6398 Oregon USA 09/06/98
0243 4003 5 Black 1986 ZH 2179 Oregon USA 09/06/98
0244 360 12 Midnightblue 1992 A5 9775 Ontario Canada 09/06/98
0245 4001 4 White 1978 RF 3031 Netherlands 09/08/98
0246 4003 4 Fireglo 1998 Q1 8251 Georgia USA 09/10/98
0247 355 12 Jetglo 1991 D4 8634 New Mexico USA 09/12/98
0248 360 12 Fireglo 1998 S1 7012 Minnesota USA 09/13/98
0249 350 6 Jetglo 1989 J2 6466 Sweden 09/13/98
0250 325 6 Jetglo 1989 C2 9257 Michigan USA 09/13/98
0251 360 12 Jetglo 1994 C7 9392 Illinois USA 09/13/98
0252 360 6 Fireglo 1982 VD 1003 Illinois USA 09/13/98
0253 450 12 Fireglo 1965 EF 991 Illinois USA 09/13/98
0254 360 12 Midnightblue 1990 I3 6107 California USA 09/13/98
0255 360 6 Jetglo 1980 TI 6645 Japan 09/14/98
0256 381 6 Fireglo 1997 T0 6056 N Carolina USA 09/14/98
0257 350 6 Jetglo 1993 F6 7476 Michigan USA 09/14/98
0258 1000 6 Fireglo 1963 CB 234 Florida USA 09/15/98
0259 360 6 Mapleglo 1998 T1 6699 Texas USA 09/15/98
0260 4001 4 Mapleglo 1976 PF 4075 New York USA 09/15/98
0261 340 6 Fireglo 1990 G3 7057 Ontario Canada 09/15/98
0262 4003 4 Fireglo 1997 Q0 7877 Illinois USA 10/10/98
0263 4001 4 Mapleglo 1982 VH 2161 Texas USA 09/15/98
0264 330 12 Jetglo 1997 N0 8850 Minnesota USA 09/18/98
0265 350 6 Jetglo 1995 A8 9655 Netherlands 09/19/98
0266 4003 4 Fireglo 1989 E2 8416 Netherlands 09/19/98
0267 362 12 White 1993 H6 6492 New Jersey USA 09/19/98
0268 360 12 Fireglo 1995 G8 6916 New Jersey USA 09/19/98
0269 360 12 Fireglo 1992 L5 3669 England 09/19/98
0270 325 6 Jetglo 1997 X0 4410 Ohio USA 09/19/98
0271 4003 4 Turquoise 1997 W0 4873 Netherlands 09/22/98
0272 4001 4 Mapleglo 1970 JJ 277 Ontario Canada 09/22/98
0273 4001 4 Fireglo 1978 RC 1464 Arizona USA 09/24/98
0274 360 12 Fireglo 1996 J9 4483 Texas USA 09/24/98
0275 360 12 Mapleglo 1979 SL 5763 New York USA 09/26/98
0276 360 12 Fireglo 1998 V1 5938 California USA 09/28/98
0277 360 6 Fireglo 1997 M0 9872 California USA 09/28/98
0278 620 12 Fireglo 1988 E1 8367 Arizona USA 09/28/98
0279 360 6 Fireglo 1993 L6 5230 Arizona USA 09/28/98
0280 4001 4 Fireglo 1964 DK 650 Arizona USA 09/28/98
0281 4001 4 Jetglo 1980 TE 1962 Missouri USA 09/29/98
0282 360 6 Jetglo 1997 T0 6055 B Columbia Canada 11/19/98
0283 4080 46 Jetglo 1982 VF 1511 Tennessee USA 09/30/98
0284 4001 4 Fireglo 1976 PD 3271 Tennessee USA 09/30/98
0285 620 6 Mapleglo 1997 Q0 7676 Netherlands 10/01/98
0286 4001 4 Mapleglo 1980 TE 1701 Washington USA 10/01/98
0287 4003 4 Jetglo 1990 A3 9651 Washington USA 10/01/98
0288 100 6 Chrome PennsylvaniaUSA 10/02/98
0289 370 12 Mapleglo 1989 K2 5983 Canada 10/03/98
0290 4001 4 White 1975 OJ 7200 New HampshireUSA 10/04/98
0291 4003 4 Fireglo 1997 V0 5106 New HampshireUSA 10/04/98
0292 4001 4 Mapleglo 1997 M0 9401 Florida USA 10/05/98
0293 381 6 Jetglo 1989 L2 5498 Ohio USA 10/07/98
0294 A-25 6 Aluminum 1932 28 Pennsylvania USA 10/08/98
0295 G 6 Chrome 1950 Pennsylvania USA 10/08/98
0296 620 12 Fireglo 1997 Y0 4037 Indiana USA 10/08/98
0297 4003 4 Silver 1986 ZL 3483 Washington USA 10/09/98
0298 360 6 Fireglo 1998 S1 7124 New York USA 10/10/98
0299 B-52 6 1948 Pennsylvania USA 10/10/98
0300 362 12 Fireglo 1975 OA 162 Illinois USA 10/10/98
0301 4001 4 Jetglo 1982 VE 1438 California USA 10/10/98
0302 360 12 Mapleglo 1997 R0 7222 Alaska USA 10/12/98
0303 360 12 Jetglo 1997 M0 9794 Arizona USA 10/12/98
0304 370 12 Fireglo 1988 A1 9985 Wisconsin USA 10/15/98
0305 480 6 Fireglo 1975 OA 606 Flevoland Netherlands10/19/98
0306 360 12 Fireglo 1992 D5 8211 Flevoland Netherlands10/19/98
0307 362 12 Jetglo 1982 VC 582 CzechRepubl10/24/98
0308 4001 4 Cream 1993 G6 6824 N Carolina USA 10/24/98
0309 4001 4 Azureglo 1975 OI 6060 Illinois USA 02/11/99
0310 370 12 Mapleglo 1997 P0 8364 Sweden 10/24/98
0311 660 12 Fireglo 1991 E4 7712 California USA 10/24/98
0312 360 12 Mapleglo 1986 ZB 0297 New Jersey USA 10/24/98
0313 4001 4 Cream 1993 G6 6671 Pennsylvania USA 10/24/98
0314 360 6 Midnightblue 1990 C3 8970 Wisconsin USA 10/24/98
0315 4003 4 Autumnglo 1982 VH 2083 California USA 10/24/98
0316 325 6 Jetglo 1990 J3 5236 Connecticut USA 10/24/98
0317 330 12 Fireglo 1993 I6 6085 Maryland USA 10/24/98
0318 360 12 Fireglo 1995 B8 9507 Maine USA 10/24/98
0319 360 12 Jetglo 1980 TB 703 New York USA 10/24/98
0320 370 12 Mapleglo 1990 B3 9403 Indiana USA 10/24/98
0321 1997 6 Mapleglo 1993 K6 5494 N Carolina USA 10/24/98
0322 360 6 Fireglo 1996 D9 7778 Tennessee USA 10/24/98
0323 4003 4 Fireglo 1990 A3 9905 Georgia USA 10/24/98
0324 4003 4 Azureglo 1985 YE 0908 N Carolina USA 10/24/98
0325 330 6 Red 1990 D3 8398 Nebraska USA 10/24/98
0326 360 12 Fireglo 1991 D4 8176 Georgia USA 10/24/98
0327 330 12 Fireglo 1988 K1 6166 Illinois USA 10/24/98
0328 360 12 Fireglo 1992 L5 3996 S Carolina USA 10/24/98
0329 620 12 Fireglo 1992 C5 8689 Texas USA 10/24/98
0330 360 12 Mapleglo 1995 A8 9571 Texas USA 10/24/98
0331 325 6 Jetglo 1988 D1 8715 N Carolina USA 10/24/98
0332 325 6 Mapleglo 1988 J1 6604 N Carolina USA 10/24/98
0333 325 6 Mapleglo 1996 A9 9613 Pennsylvania USA 10/24/98
0334 370 12 Mapleglo 1988 J1 6688 New York USA 10/24/98
0335 325 6 Jetglo 1990 J3 5267 Pennsylvania USA 10/24/98
0336 360 12 Fireglo 1983 WL 1627 California USA 10/24/98
0337 370 12 Mapleglo 1989 D2 8954 Missouri USA 10/24/98
0338 370 12 Jetglo 1988 H1 7463 Ohio USA 10/24/98
0339 370 12 Fireglo 1978 RI 5644 Colorado USA 10/24/98
0340 330 12 Jetglo 1989 D2 8996 New Jersey USA 10/24/98
0341 330 12 Mapleglo 1980 TG 2881 New Jersey USA 10/24/98
0342 700 6 Mapleglo 1995 A8 9611 S Carolina USA 02/10/99
0343 4001 6 Natural 1975 OL 8246 Quebec Canada 10/26/98
0344 381 12 Mapleglo 1990 A3 9895 Florida USA 10/27/98
0345 325 6 Jetglo 1989 L2 5621 Illinois USA 10/27/98
0346 360 12 Fireglo 1996 G9 6120 Wisconsin USA 10/28/98
0347 660 12 Fireglo 1996 J9 4227 B Columbia Canada 11/20/98
0348 360 12 Fireglo 1966 FD 1117 Ohio USA 10/29/98
0349 330 6 Fireglo 1986 ZG 1840 N Brunswick Canada 10/28/98
0350 4001 4 Jetglo 1983 WD 495 N Brunswick Canada 10/30/98
0351 4003 4 Jetglo 1983 WJ 1367 N Brunswick Canada 11/01/98
0352 4001 4 Burgundyglo N Brunswick Canada 11/01/98
0353 4002 4 Mapleglo 1977 QJ 4469 Oregon USA 11/01/98
0354 4001 4 Cream 1992 B5 9105 Ontario Canada 02/08/00
0355 360 6 Fireglo 1997 R0 6959 Queensland Australia 11/05/98
0356 4001 4 Jetglo 1972 LK 1274 Florida USA 11/05/98
0357 4001 4 Cream 1994 F7 8574 Alberta Canada 11/05/98
0358 4001 4 White 1975 OJ 6509 Denmark 11/06/98
0359 350 6 Jetglo 1986 ZH 2174 Denmark 11/06/98
0360 360 12 Fireglo 1995 G8 7174 Denmark 11/06/98
0361 5002 8 Fireglo 1996 L9 3160 Denmark 11/06/98
0362 381 12 Fireglo 1988 A1 9816 Germany 11/07/98
0363 360 6 Red 1990 C3 8774 Germany 11/07/98
0364 360 6 Jetglo 1967 GK 4443 Germany 11/07/98
0365 4005 4 Fireglo 1968 HC 492 Germany 11/07/98
0366 325 6 Autumnglo 1958 V 106 Wisconsin USA 11/07/98
0367 330 6 Jetglo 1988 C1 9268 Montana USA 11/07/98
0368 4001 4 Natural 1972 LL 1730 Sussex England 11/08/98
0369 325 6 Mapleglo 1990 J3 3445 Tennessee USA 11/09/98
0370 360 12 Jetglo 1997 P0 8111 Queensland Australia 11/10/98
0371 4000 4 Jetglo 1973 MA 027 Maryland USA 11/20/98
0372 360 6 Fireglo 1998 W1 5084 California USA 11/12/98
0373 370 6 Burgundyglo 1973 MD 1085 Californa USA 11/13/98
0374 4001 4 Fireglo 1975 OC 1337 Victoria Australia 11/13/98
0375 4001 4 Jetglo 1974 NA 240 N Brunswick Canada 11/14/98
0376 1997 6 Jetglo 1993 L6 5153 N Brunswick Canada 11/15/98
0377 4001 4 Fireglo N Brunswick Canada 11/15/98
0378 4003 4 Mapleglo 1981 UI 3370 B Columbia Canada 11/15/98
0379 4003 4 Silver 1988 B1 9747 N Brunswick Canada 11/16/98
0380 610 6 Jetglo 1992 B5 9033 California USA 11/17/98
0381 360 12 Fireglo 1998 T1 6755 New Jersey USA 11/18/98
0382 360 6 Jetglo 1993 H6 6525 Arkansas USA 11/18/98
0383 4001 4 Fireglo 1974 NG 4619 N Brunswick Canada 11/18/98
0384 4001 4 Jetglo 1977 QA 43 N Brunswick Canada 11/18/98
0385 360 6 Jetglo 1997 T0 6055 B Columbia Canada 11/19/98
0386 660 12 Fireglo 1996 J9 4227 B Columbia Canada 11/20/98
0387 360 6 Red 1991 K4 4852 California USA 11/22/98
0388 370 12 Jetglo 1991 E4 7957 Wisconsin USA 11/23/98
0389 360 12 Fireglo 1995 C8 8746 Mississippi USA 11/24/98
0390 330 6 Walnut 1981 UF 2098 California USA 11/25/98
0391 4003 4 Jetglo 1989 F2 8044 California USA 11/25/98
0392 370 12 Jetglo 1989 I2 6938 California USA 11/25/98
0393 360 6 Fireglo 1977 QE 1883 Texas USA 11/26/98
0394 381 6 Jetglo 1993 K6 5590 Texas USA 11/26/98
0395 4001 4 Cream 1991 H4 6150 Texas USA 11/26/98
0396 360 12 Fireglo 1998 T1 6627 California USA 11/26/98
0397 4003 4 Mapleglo 1991 K4 4832 Brazil 11/26/98
0398 360 6 Fireglo 1967 GC 1382 Maryland USA 11/28/98
0399 4001 4 Cream Pennsylvania USA 11/28/98
0400 4001 4 Jetglo 1992 L5 3912 MassachusettsUSA 11/30/98
Note 1: Year may be estimated prior to November 1960
Note 2: PLEASE email any corrections to Rickenbacker Registration Page
Note 3: April 29, 2000 Revision
Note 4: Registration #294, #295 and #299 are Lap Steels.
Note 5: Reg #262 and #282 inserted in place of duplicate registration.
|
|