Richard Smith's Rickenbacker Invoice Data

Summary Statistics from Spreadsheet Analysis of Appendix Four




Model	1954	1955	1956	1957	1958	1959	1960	1961	1962	1963	1964	1965	1966	1967	1968		Total	Feature	Number	Percent

T310DK						1	4										5	Fireglo	8779	60.54
T310NT						1							4				5	Jetglo	1270	8.759
T310FG							2				5		12				19	Maplglo	2376	16.38
T310OT					1										1		2	Autmglo	853	5.883
T315DK						6											6	Brown	44	0.303
T315NT						4							1				5	Green	169	1.165
T315FG							3	1			5	1	5				15	Gray	8	0.055
T320NC													4				4	Blue	20	0.137
T320BK															1		1	No Colr	594	4.096
T325DK					20												20	Other	249	1.717
T325NT					8								6				14	White	1	0.006
T325FG							1				23	1	20		5		50	Blonde	136	0.937
T325BK											2	1	20		5		28	Total	14499	98.84
T330DK					15	21	1										37			
T330NT					1	19	8			1	5	17	41		27		119	Models	Number	Percent
T330FG							13	11	1	4	27	46	216		38		356	T310	31	0.213
T330BK													7				7	T315	26	0.179
T330OT															18		18	T320	5	0.034
T335DK					30	26	4										60	T325	112	0.772
T335NT					19	23	7	1		2		15	86				153	T330	537	3.703
T335FG							13	8	2	6	22	34	329		2		416	T335	682	4.703
T335OT													27		26		53	T340	65	0.448
T340DK					1					1							2	T345	289	1.993
T340FG									1		2	4	38		3		48	T360OS	228	1.572
T340OT													5		10		15	T360NS	438	3.020
T345DK					22	16	7										45	T365NS	963	6.641
T345NT					2	13	12	5					12		16		60	T370OS	22	0.151
T345FG							25	16	2		2	8	82		13		148	T370NS	33	0.227
T345OT												1	34		1		36	T375OS	54	0.372
T360OSDK					12	83	10								3	108	T375NS	143	0.986
T360OSNT					2	13	11	6		2					1	35	T365OS	550	3.793
T360OSFG							39	20	1	4		4			11	79	Total T	4178	28.81
T360OSOT															6	6	S400	377	2.600
T365OSDK					33	74	10			63					2	182	S420	70	0.482
T365OSNT					1	16	15	5	2	7		4	7		7	64	S425	907	6.255
T365OSFG							50	74	41	26	4	15	62		19	291	ES17	458	3.158
T365OSDK					3				1				1		8	13	RS425	95	0.655
T360NSFG											6	73	180		27	286	CS425	42	0.289
T360NSNT											1	23	59		20	103	S450	973	6.710
T360NSBK													23		7	30	S460	236	1.627
T360NSOT															19	19	S600	62	0.427
T365NSFG											58	94	459		52	663	S615	69	0.004
T365NSNT											8	31	140		80	259	S625	309	2.131
T365NSBK											1	1	23		7	32	S650	6	0.041
T365NSOT												1			8	9	S800	105	0.268
T370OSDK						2									2	4	S850	39	0.268
T370OSNT						2									1	3	Total   3748	25.85
T370OSFG								3							9	12			
T370OSOT															3	3	Q900	190	1.310
T375OSDK					1	5										6	Q950	139	0.958
T375OSNT						4	5	6	2	3					4	24	Q1000	471	3.248
T375OSFG							2	3	4	5		1			8	23	QELES16	125	0.862
T375OSOT															1	1	QR1000	89	0.613
T370NSFG													1		17	18	QASTRO	183	1.262
T370NSNT													5			5	Total 	1197	8.255
T370NSBK															3	3			
T370NSOT															7	7	B4000	231	1.593
T375NSFG											6	9	43		16	74	B4001	342	2.358
T375NSNT											2	7	24		16	49	B4001S	7	0.048
T375NSBK											1		7		7	15	B4005	126	0.869
T375NSOT											2				3	5	B40056	4	0.027
S400BK			122	94													216	B4005OS	17	0.117
S400BR			35	6													41	Total B	727	5.014
S400BG			62	54													116			
S400OT			1	3													4	F330F	17	0.117
S420FG												13	13		8		34	F335F	14	0.096
S420BK												20	2		5		27	F345F	11	0.075
S420NT												9					9	F360F	82	0.565
S425DK					1	70	36										107	F365F	13	0.089
S425BK						15	40	4	4	32	14	19					128	F370F	1	0.006
S425NT						44	18	2	11	10	13	17	2				117	F375F	7	0.048
S425FG							44	91	89	146	89	73	14		3		549	Total F	145	1.000
S425OT							1			1		4					6			
ES17FG											98	255	27		72		452	W33012	429	2.958
ES 17NT											1						1	W330S12	3	0.020
ES17BK											5						5	W36012OS44	0.303
RS425FG										14	51	24			6		95	W36012NS1745	12.03
CS425FG									23								23	W37012	6	0.041
CS425BL									19								19	W45012	833	5.745
S450DK				23	11	26	33	1									94	W62512	4	0.027
S450BK				45	32	17	67	32	11	8	6	35	43		12		308	W45612	30	0.206
S450BG				21													21	W36612	117	0.806
S450FG							123	90	9	36	27	79	64		1		429	W36012F	1	0.006
S450NT						7	43	25			1	12	15		6		109	W33612	75	0.517
S450OT				1											11		12	W36612OS5	0.034
S460FG								59	50	30	11	6	15				171	W37012OS2	0.013
S460NT								4		2	2		12		4		24	Total   3294	22.71
S460BK								2	3	12	13		8		1		39			
S460OT											1				1		2	Tot Models	14499	
S600BD	13	5	20	8													46			
S600OT			9	3	4												16	R1993	100	0.689
S615FG									4	10	18	23	1				56	R1995	101	0.696
S615NT											2	2					4	R1996	201	1.386
S615BK									1		2	6					9	R1997	251	1.731
S625FG									62	70	35	61			1		229	R1998	251	1.731
S625NT									2	3	4	28			5		42	R1999	126	0.869
S625BK									9	11	6	8			2		36	R360S12	1	0.006
S625OT									1	1							2	R335S	52	0.358
S650NT				2	2	1											5	R345S	27	0.186
S650BG					1												1	R1997AG	25	0.172
S800BD	23	19	30	17		1											90	R1998AG	50	0.344
S800BG			7	8													15	R1999AG	25	0.172
S850NT				17	3	1											21	Tot Rose1210	8.345
S850BG				6	9												15			
S850WH				1													1	Six	10326	71.21
S850DK					2												2	Twelve	3295	22.72
Q900FG										22	12	15					49	Bass	878	6.055
Q900BK				10			3		1	8	4	2					28	Tot Type	14499	
Q900NT							4	2	1	5	5	4					21			
Q900BR							2										2	Series		
Q900NC				90													90	Thinlin 4178	28.81
Q950FG								6		23	20	10					59	Solid B 3748	25.85
Q950BK				5			1	4		2	6	8					26	Twelve	3294	22.71
Q950NT								3		6	5	5					19	Short	1197	8.255
Q950BR						1											1	Full B  145	1.000
Q950NC				29	4							1					34	Rose M	1210	8.345
Q1000FG									6	45	18	15					84	Bass	727	5.014
Q1000BK				8	2	4	14		2	7	5	3					45	Tot Series	14499	
Q1000NT						26	17			10	2	4					59			
Q1000DK					7	5	5										17			
Q1000GY				8													8			
Q1000NC				199	59												258			
QELES16											50	37	38				125			
QR1000FG										21	28	23	17			89			
QASTRO										74	104	5					183			
B4000DK					3	7	6										16			
B4000NT					2	10	11	9		5		2	2		11		52			
B4000FG							15	36	3	40	1	21	3		17		136			
B4000BK															2		2			
B4000NC				13	12												25			
B4001FG								5	2	29	33	42			83		194			
B4001NT										12	9	3			74		98			
B4001BK										1	2	4			31		38			
B4001OT										1					11		12			
B4005FG												14	27		37		78			
B4005NT												4	8		18		30			
B4005BK													1		11		12			
B4005OT															6		6			
B40056FG												2			2	4			
B4001SFG								2			2				3	7			
B4005OSFG													10			10			
B4005OSNT													7			7			
F330FDK						1	6										7			
F330FNT						3	3										6			
F330FFG							4										4			
F335FDK					3		5										8			
F335FFG							6										6			
F345FDK							2										2			
F345FNT							2	3		1							6			
F345FFG							1	1	1								3			
F360FDK					1	2	4		1								8			
F360FBL								1									1			
F360FBG															1		1			
F360FAG															1		1			
F360FNT					5	12	16	7							3		43			
F360FFG							15	4							9		28			
F365FDK							2										2			
F365FNT							3										3			
F365FFG							5		3								8			
F370FNT															1		1			
F375FDK						1											1			
F375FNT							3										3			
F375FG							2		1								3			
W33012FG											1	12	275		9	297			
W33012NT												10	87		5	102			
W33012BK													30			30			
W330S12FG											1	2				3			
W36012OSFG										2	5	23			1	31			
W36012OSNT												6			6	12			
W36012OSOT															1	1			
W36012NSFG											29	346	827		24	1226			
W36012NSNT											6	130	270		28	434			
W36012NSBK											1	4	67		4	76			
W36012NSOT															9	9			
W37012FG													2			2			
W37012NT													2		1	3			
W37012BK													1			1			
W45012FG											12	212	278			502			
W45012NT												117	97			214			
W45012BK												7	109		1	117			
W62512FG										1	1		2			4			
W45612FG															17	17			
W45612NT															10	10			
W45612OT													1		2	3			
W36612FG													3		92	95			
W36612NT													2		13	15			
W36612BK													1		6	7			
W36012FFG													1			1			
W33612FG															68	68			
W33612NT															7	7			
W36612OSBK															4	4			
W36612OSOT															1	1			
W37012OSNT															1	1			
W37012OSOT															1	1			
Total Year	36	24	286	671	334	583	804	552	376	825	1599	2403	4596	100	1310	14499	14499			
																				
R1995											101						101			
R1996											201						201			
R1997											101	75	25	50			251			
R1997AG													25				25			
R1998											126	50	25	50			251			
R1998AG													50				50			
R1999											101	25					126			
R1999AG													25				25			
R1993											25	75					100			
R335S													52				52			
R345S													27				27			
R360S12											1						1