~ Rickenbacker Vintage Reissues ~
"You Like Me Too Much" 98 350V63, 94 360/12V63 and 99 325/12V63
Photo courtesy of Mike DeLeon
~ AUGUST 29, 2000 REVISION ~ |
No. Reg# Mdl Typ Finish Year Serial State/Prov Country Date Vint
1 0008 360 6 Fireglo 1995 J8 5526 Michigan USA 07/03/98 V64
2 0017 360 12 Jetglo 1997 X0 4468 Netherlands07/06/98 V64
3 0022 325 6 Jetglo 1997 X0 4433 Virginia USA 07/06/98 V63
4 0025 4001 4 Mapleglo 1993 D6 7973 Texas USA 07/06/96 V63
5 0030 360 12 Fireglo 1998 Q1 8376 California USA 07/08/98 V64
6 0037 4001 4 Fireglo 1996 J9 4828 New York USA 07/10/98 V63
7 0039 360 12 Fireglo 1993 F6 7337 Wisconsin USA 07/12/98 V64
8 0053 4001 4 Mapleglo 1994 G7 8438 New Jersey USA 07/16/98 V63
9 0054 325 6 Jetglo 1988 F1 8115 New Jersey USA 07/16/98 V63
10 0068 350 6 Jetglo 1997 W0 4677 Florida USA 07/23/98 V63
11 0069 360 12 Fireglo 1991 F4 7342 Florida USA 07/23/98 V64
12 0072 381 6 Jetglo 1987 E0 8977 Netherlands07/24/98 V69
13 0077 381 12 Fireglo 1989 D2 8923 California USA 07/25/98 V69
14 0121 360 12 Fireglo 1988 K1 6159 California USA 08/09/98 V64
15 0137 4001 4 Mapleglo 1988 J1 6377 New Zealand08/18/98 V63
16 0139 360 12 Fireglo 1998 M1 9555 New York USA 08/19/98 V64
17 0150 360 6 Fireglo 1997 M0 9686 England 08/21/98 V64
18 0167 360 12 Fireglo 1998 Q1 8148 California USA 08/27/98 V64
19 0178 360 6 Fireglo 1995 I8 6316 Essex England 08/28/98 V64
20 0187 325 6 Jetglo 1996 D9 8150 California USA 08/28/98 V63
21 0194 360 12 Jetglo 1991 E4 7583 NSouthWales Australia 08/30/98 V64
22 0198 360 6 Fireglo 1998 R1 7633 Colorado USA 08/30/98 V64
23 0206 360 6 Fireglo 1992 E5 7277 Michigan USA 08/30/98 V64
24 0221 360 6 Fireglo 1991 L4 4371 New York USA 08/31/98 V64L
25 0224 350 6 Jetglo 1997 Y0 4060 New York USA 08/31/98 V63L
26 0227 360 12 Fireglo 1995 G8 7099 Maryland USA 09/02/98 V64
27 0229 4001 4 Fireglo 1988 D1 9003 Maryland USA 09/02/98 V63
28 0250 325 6 Jetglo 1989 C2 9257 Michigan USA 09/13/98 V59
29 0251 360 12 Jetglo 1994 C7 9392 Illinois USA 09/13/98 V64
30 0256 381 6 Fireglo 1997 T0 6056 N Carolina USA 09/14/98 V69
31 0270 325 6 Jetglo 1997 X0 4410 Ohio USA 09/19/98 V59
32 0274 360 12 Fireglo 1996 J9 4483 Texas USA 09/24/98 V64
33 0277 360 6 Fireglo 1997 M0 9872 California USA 09/28/98 V64
34 0292 4001 4 Mapleglo 1997 M0 9401 Florida USA 10/05/98 V63
35 0298 360 6 Fireglo 1998 S1 7124 New York USA 10/10/98 V64
36 0326 360 12 Fireglo 1991 D4 8176 Georgia USA 10/24/98 V64
37 0331 325 6 Jetglo 1988 D1 8715 N Carolina USA 10/24/98 V63
38 0332 325 6 Mapleglo 1988 J1 6604 N Carolina USA 10/24/98 V59
39 0333 325 6 Mapleglo 1996 A9 961 PennsylvaniaUSA 10/24/98 V59
40 0344 381 12 Mapleglo 1990 A3 9895 Florida USA 10/27/98 V69
41 0345 325 6 Jetglo 1989 L2 5621 Illinois USA 10/27/98 V59
42 0346 360 12 Fireglo 1996 G9 6120 Wisconsin USA 10/28/98 V64
43 0361 5002 8 Fireglo 1996 L9 3160 Denmark 11/06/98 V58
44 0362 381 12 Fireglo 1988 A1 9816 Germany 11/07/98 V69
45 0369 325 6 Mapleglo 1990 J3 3445 Mississippi USA 11/24/98 V64
46 0389 360 12 Fireglo 1995 C8 8746 Mississippi USA 11/24/98 V64
47 0402 360 6 Mapleglo 1996 H9 6952 Kansas USA 12/02/98 V64
48 0451 325 6 Jetglo 1996 C9 8398 California USA 12/29/98 V63
49 0452 360 12 Fireglo 1997 X0 4283 Kansas USA 12/30/98 V64
50 0467 325 6 Jetglo 1989 I2 6993 New York USA 01/09/99 V63
51 0468 325 6 Jetglo 1997 M0 9431 Texas USA 01/10/99 V63
52 0472 4001 4 Mapleglo 1998 V1 5902 West Sussex England 01/12/99 V63
53 0478 360 12 Fireglo 1990 3 6930 Washington USA 01/14/99 V64
54 0488 325 6 Jetglo 1998 T1 6826 S Carolina USA 01/26/99 V63
55 0514 360 12 Fireglo 1995 K8 5461 Washington USA 02/08/99 V64
56 0521 360 6 Turquoise1996 J9 4497 Ohio USA 02/12/99 V64
57 0522 360 12 Turquoise1996 J9 4360 Ohio USA 02/12/99 V64
58 0529 360 6 Fireglo 1992 D5 7816 Ohio USA 02/12/99 V64
59 0562 325 6 Mapleglo 1997 W0 4598 Florida USA 02/18/99 V59
60 0566 325 6 Jetglo 1994 J7 7498 Hokkaido Japan 02/23/99 V59
61 0567 325 6 Jetglo 1993 K6 5351 Hokkaido Japan 02/23/99 V63
62 0569 320 12 Jetglo 1986 ZE 1415 Ohio USA 02/26/99 V63
63 0584 4001 4 Mapleglo 1998 9850122 NewHampshireUSA 03/08/99 V63
64 0586 325 6 Jetglo 1996 D9 7861 Florida USA 03/09/99 V63
65 0590 350 6 Jetglo 1998 9846060 New Jersey USA 03/10/99 V63
66 0591 325 6 Jetglo California USA 03/14/99 V59
67 0601 381 6 Mapleglo 1998 R1 7991 Scotland 03/20/99 V69
68 0653 325 6 Fireglo 1996 G9 6361 Georgia USA 04/15/99 V59
69 0654 325 6 Jetglo 1995 I8 6010 Georgia USA 04/15/99 V63
70 0655 360 12 Fireglo 1990 K3 4508 Georgia USA 04/15/99 V64
71 0664 4001 4 Mapleglo 1984 XK 007 Kentucky USA 04/25/99 V63
72 0669 325 6 Jetglo 1992 H2 7520 California USA 11/21/99 V63
73 0686 381 6 Mapleglo 1994 B7 9679 New Jersey USA 05/09/99 V69
74 0696 360 12 Fireglo 1995 K8 5046 California USA 05/13/99 V64
75 0707 4001 4 Mapleglo 1989 F2 8025 California USA 05/18/99 V63
76 0719 4001 4 Mapleglo 1988 D1 8861 Ontario Canada 05/23/99 V63
77 0733 360 12 Fireglo 1995 K8 5148 England 06/01/99 V64
78 0738 360 12 Jetglo 1993 I6 5942 New York USA 06/02/99 V64
79 0746 360 12 Fireglo 1996 H9 5528 Switzerland06/06/99 V64
80 0752 381 6 Fireglo 1999 9905089 Denmark 06/10/99 V69
81 0753 325 6 Jetglo 1998 R1 7640 New Zealand06/11/99 V63
82 0763 4001 4 Mapleglo 1994 E7 9019 Germany 06/14/99 V63
83 0770 4001 4 Mapleglo 1990 H3 6333 Idaho USA 06/17/99 V63
84 0771 4001 4 Fireglo 1995 K8 5151 Arizona USA 06/18/99 V63
85 0774 360 12 Fireglo 1990 H3 6857 Texas USA 06/20/99 V64
86 0782 360 12 Fireglo 1994 K7 7127 New Jersey USA 06/23/99 V64
87 0783 360 12 Fireglo 1999 9913124 New Jersey USA 06/23/99 V64
88 0790 360 12 Fireglo 1994 H7 8114 New Jersey USA 06/25/99 V64
89 0800 381 12 Fireglo 1991 I4 5708 New Jersey USA 06/28/99 V69
90 0816 325 6 Jetglo 1997 N0 9223 Tennessee USA 07/08/99 V59
91 0834 360 12 Fireglo 1998 M1 9748 California USA 07/18/99 V64
92 0841 381 6 Mapleglo 1998 R1 7985 Ohio USA 07/20/99 V69
93 0847 325 6 Mapleglo 1997 N0 9110 Ohio USA 07/20/99 V59
94 0848 360 12 Fireglo 1997 S0 6573 Ohio USA 07/20/99 V64
95 0861 4001 4 Fireglo 1991 H4 6056 Karlsruhe Germany 07/27/99 V63
96 0881 360 6 Maplegl 1996 H9 6052 Michigan USA 08/06/99 V64
97 0886 360 12 Firegl 1995 C8 8786 England 08/08/99 V64
98 0903 350 6 Jetglo 1995 J8 5501 Mississippi USA 08/10/99 V63
99 0906 325 6 Jetglo 1999 9927800 Ohio USA 08/13/99 V59
100 0907 360 12 Fireglo 1998 Q1 8248 England 08/14/99 V64
101 0914 360 12 Mapleglo 1983 WI 5449 Iowa USA 08/16/99 V64
102 0922 381 6 Mapleglo 1998 R1 7992 Netherland 08/21/99 V69
103 0923 381 6 Fireglo 1987 KO 7415 New York USA 08/21/99 V69
104 0927 325 6 Mapleglo 1996 G9 6474 Ontario Canada 08/22/99 V59
105 0928 4001 4 Mapleglo 1999 999087 Ontario Canada 08/22/99 V63
106 0932 360 6 Fireglo 1997 W0 4589 Ontario Canada 08/22/99 V64
107 0974 360 6 Mapleglo 1996 H9 5974 N Carolina USA 08/27/99 V64
108 0984 325 6 Jetglo 1996 D9 8120 Washington USA 08/27/99 V63
109 0985 325 6 Mapleglo 1997 N0 9175 Florida USA 08/27/99 V59
110 0994 360 6 Fireglo 1993 A6 9879 Texas USA 08/29/99 V64
111 1003 360 12 Fireglo 1990 D3 8643 Texas USA 08/29/99 V64
112 1028 325 6 Jetglo 1996 C9 8386 California USA 09/06/99 V63
113 1046 360 12 Jetglo 1996 H9 6026 NewBrunswickCanada 09/18/99 V64
114 1053 325 6 Jetglo 1998 P1 9033 Ontario Canada 09/19/99 V63
115 1054 360 12 Fireglo 1998 Q1 8390 Ontario Canada 09/19/99 V64
116 1056 360 12 Turquoise1997 S0 6428 Montana USA 09/20/99 V64
117 1057 325 6 Jetglo 1993 L6 5276 Mississippi USA 09/20/99 V59
118 1067 4001 4 Mapleglo 1991 B4 9567 MassachusettUSA 09/23/99 V63
119 1071 4001 4 Mapleglo 1985 YD 0686 New Jersey USA 09/24/99 V63
120 1074 4001 4 Fireglo 1999 9927906 Ontario Canada 09/25/99 PMC
121 1077 360 12 Firegl 1985 YD 0766 Maryland USA 09/27/99 V64
122 1086 4001 4 Mapleglo 1990 C4 8716 Finland 10/01/99 V63
123 1090 325 6 Jetglo 1999 9923003 Washington USA 10/04/99 V63
124 1091 360 6 Fireglo 1999 9926877 California USA 10/06/99 V64
125 1093 4001 4 Mapleglo 1997 R0 6828 New Jersey USA 10/09/99 V63
126 1107 325 6 Jetglo 1999 9924818 Ireland 10/16/99 V63
127 1115 4001 4 Mapleglo 1989 F2 8123 New York USA 10/23/99 V63
128 1116 360 12 Jetglo 1991 A4 3788 England 10/24/99 V64
129 1132 360 12 Jetglo 1991 E4 7798 Virginia USA 11/02/99 V64
130 1136 325 6 Jetglo 1995 J8 5788 BritishColumCanada 11/04/99 V63
131 1137 381 12 Turquoise1999 9915086 California USA 11/05/99 V69
132 1139 4001 4 Mapleglo 5907 Nevada USA 11/06/99 V63
133 1142 360 12 Fireglo 1994 C7 9381 Italy 11/06/99 V64
134 1144 4001 4 Mapleglo 1999 9934887 Idaho USA 11/07/99 PMC
135 1149 4001 4 Mapleglo 1997 X0 4310 Oregon USA 11/09/99 V64
136 1154 360 12 Fireglo 1988 D1 8695 England 11/10/99 V64
137 1181 360 12 Fireglo 5648 N Hampshire USA 11/30/99 V64
138 1185 325 6 Jetglo 1998 M1 9578 Ontario Canada 12/01/99 V59
139 1209 325 6 Jetglo 1998 9846042 Michigan USA 12/08/99 V63
140 1211 325 6 Jetglo 1990 K3 4917 Australia 12/09/99 V63
141 1228 360 12 Fireglo 1998 N1 9093 Wisconsin USA 12/13/99 V64
142 1230 425 6 Burgundy 1999 9950903 California USA 12/13/99 V63
143 1241 425 6 Jetglo 1999 9950840 Ontario Canada 12/19/99 V63
144 1243 325 12 Jetglo 1999 9948847 California USA 12/20/99 V63
145 1245 325 12 Jetglo 1999 9952954 Ireland 12/21/99 V63
146 1255 450 6 Jetglo 1999 9950850 California USA 12/23/99 V63
147 1262 5002 8 Jetglo 1999 9927912 Tennessee USA 12/25/99 V58
148 1266 325 12 Jetglo 1999 9949898 New Jersey USA 12/28/99 V63
149 1285 360 12 Fireglo 1999 9922099 Tennessee USA 01/04/00 V64
150 1289 4001 4 Fireglo 1999 9924909 Virginia USA 01/05/00 V63
151 1290 360 12 Fireglo 1997 S0 6429 Virginia USA 01/05/00 V64
152 1295 325 12 Jetglo 1999 9952967 S Carolina USA 01/05/00 V63
153 1296 450 6 Burgundy 1999 9950896 S Carolina USA 01/05/00 V63
154 1313 425 6 Jetglo 1999 9948819 Washington USA 01/10/00 V63
155 1317 4001 4 Mapleglo 1999 9909088 Colorado USA 01/14/00 V63
156 1318 325 12 Jetglo 1999 9952988 Georgia USA 01/14/00 V63
157 1319 350 6 Jetglo 1998 S1 7167 MassachusettUSA 01/15/00 V63
158 1330 325 6 Jetglo 1997 N0 9026 Italy 01/22/00 V59
159 1334 360 12 Fireglo 1996 J9 4197 PennsylvaniaUSA 01/23/00 V64
160 1336 350 6 Jetglo 1999 9913057 Kansas USA 01/24/00 V63
161 1340 325 6 Mapleglo 1997 X0 4473 New York USA 01/26/00 V59
162 1356 425 6 Jetglo 1999 9950806 Aichi-ken Japan 01/30/00 V63
163 1357 325 6 Jetglo 1994 L7 6651 Aichi-ken Japan 01/31/00 V59
164 1358 4001 4 Mapleglo 1997 Y0 3835 Osaka Japan 01/31/00 V63L
165 1363 325 12 Jetglo 1999 9952986 Oklahoma USA 02/01/00 V63
166 1366 360 12 Fireglo 1985 YC 0512 Florida USA 02/01/00 V64
167 1367 360 6 Fireglo 1993 A6 9593 Florida USA 02/01/00 V64
168 1373 325 6 Mapleglo 1997 W0 4942 Idaho USA 02/03/00 V59
169 1374 325 12 Jetglo 1999 9949892 Michigan USA 02/03/00 V63
170 1376 325 6 Jetglo 1990 B3 9238 Maine USA 02/03/00 V59
171 1386 450 6 Burgundy 1999 9952932 Ohio USA 02/08/00 V63
172 1410 325 12 Jetglo 1999 9952969 Texas USA 02/21/00 V63
173 1416 360 12 Fireglo 1985 YD 0709 Scotland 02/23/00 V64
174 1434 325 12 Jetglo 1999 9952945 Ontario Canada 03/05/00 V63
175 1435 325 12 Jetglo 1999 9952980 Ontario Canada 03/05/00 V63
176 1436 360 6 Fireglo 1996 B9 9157 Tennessee USA 03/06/00 V64L
177 1447 4001 4 Mapleglo 1988 E1 8504 Georgia USA 03/15/00 V63
178 1448 360 12 Fireglo 1991 L4 4377 Saitama-ken Japan 03/15/00 V64
179 1462 360 12 Fireglo 1986 ZG 1918 California USA 03/21/00 V64
180 1474 4001 4 Mapleglo 1989 D2 8931 PennsylvaniaUSA 03/22/00 V63
181 1523 325 6 Jetglo 1995 F8 7420 Ontario Canada 04/11/00 V63
182 1524 325 6 Mapleglo 1994 H7 8277 Ontario Canada 04/11/00 V59
183 1529 381 6 Mapleglo 1993 E6 7779 Maryland USA 04/11/00 V69
184 1535 360 6 Fireglo 2000 0012879 Maine USA 04/14/00 V64
185 1547 325 6 Mapleglo 1998 W1 5350 PennsylvaniaUSA 04/23/00 V59
186 1548 360 12 Fireglo 1997 W0 4943 PennsylvaniaUSA 04/23/00 V64
187 1560 360 12 Fireglo 1998 R1 7940 Tennessee USA 04/29/00 V64
188 1563 325 6 Mapleglo 1988 J1 6604 Maryland USA 05/02/00 V59
189 1564 4001 4 Mapleglo 1988 K1 6272 Maryland USA 05/02/00 V63
190 1566 325 6 Jetglo 1990 K3 4696 Shizuoka Japan 05/03/00 V63
191 1567 325 6 Fireglo 1997 W0 4595 Scotland 05/04/00 V63
192 1573 360 12 Fireglo 1999 9931597 Argentina 05/10/00 V64
193 1577 425 6 Jetglo 1999 9952839 Hyogo-ken Japan 05/13/00 V63
194 1607 450 6 Burgundy 1999 9952892 Washington USA 06/01/00 V63
195 1610 360 12 Fireglo 1998 Q1 8266 Washington USA 06/01/00 V64
196 1613 325 6 Jetglo 1994 L7 6823 Saitama-ken Japan 06/02/00 V63
197 1649 325 6 Fireglo 2000 0006808 Oklahoma USA 06/29/00 V63
198 1655 381 6 Fireglo 1979 SI 7093 Colorado USA 07/05/00 V69
199 1660 360 12 Fireglo 1988 D1 8747 Germany 07/08/00 V64
200 1663 4001 4 Mapleglo 1991 D4 8706 Georgia USA 07/08/00 V63
201 1672 4001 4 Fireglo 1999 9909065 New York USA 07/13/00 V63
202 1681 381 6 Fireglo 1992 C5 8910 Oregon USA 07/16/00 V69
203 1684 360 6 Jetglo 1997 M0 9171 Oregon USA 07/16/00 V64
204 1690 325 6 Jetglo 1996 A9 9782 Illinois USA 07/21/00 V63
205 1699 360 6 Midnight 1999 9931560 Belgium 07/25/00 V64
206 1703 4001 4 Fireglo 1992 F5 6715 Japan 07/27/00 V63
207 1706 4001 4 Mapleglo 1999 9916116 Virginia USA 07/29/00 V63
208 1714 360 6 Fireglo 1999 9908052 New Jersey USA 08/01/00 V64
209 1730 360 12 Fireglo 1996 J9 4473 PennsylvaniaUSA 08/09/00 V64
210 1735 360 12 Fireglo 2000 0031850 California USA 08/19/00 V64
211 1743 325 6 Mapleglo 1996 F9 6820 Wisconsin USA 08/13/00 V59
212 1752 4001 4 Mapleglo 1993 C6 8871 PennsylvaniaUSA 08/20/00 V63
213 1763 4001 4 Mapleglo 2000 0018869 New York USA 08/25/00 V63L
214 1765 325 6 Jetglo 1998 9846012 California USA 08/25/00 V59
Note 1: Year may be estimated prior to November 1960
Note 2: PLEASE email any corrections or missing data.
Note 3: August 29, 2000 Revision
Note 4: L denotes left-handed instrument.
Note 5: Burgundy = Burgundyglo
|
| |