MEASURE YOUR GIRTH
Moderators: rickenbrother, ajish4
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
So here's the latest, now including: John Allgaier's 2004 4003; Kevin Teed's '72 4001 and '93 4001V63; as well as Pete Greenwood's '99 4001V63 and '90 4001CS. Thanks, Guys!
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
JT's 1973 4001: 11.45
JT's 1977 4001: 11.3
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
JT's 1973 4001: 11.7
JT's 1977 4001: 11.65
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
JT's 1973 4001: 13.2
JT's 1977 4001: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
JT's 1973 4001: 11.45
JT's 1977 4001: 11.3
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
JT's 1973 4001: 11.7
JT's 1977 4001: 11.65
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
JT's 1973 4001: 13.2
JT's 1977 4001: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
Play what you love, love what you play!
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
Hello boys and girls! This cool new Forum gives me a chance to pat myself on the back by resurrecting my old thread!
I'm adding 4 new basses to the data pile (even though it's been so long that two of them have changed hands):
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
BA's 1973 4000: 11.2
JT's 1973 4001: 11.45
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
BA's 1973 4000: 11.6
JT's 1973 4001: 11.7
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
BA's 1973 4000: 13.1
JT's 1973 4001: 13.2
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
I'm adding 4 new basses to the data pile (even though it's been so long that two of them have changed hands):
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
BA's 1973 4000: 11.2
JT's 1973 4001: 11.45
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
BA's 1973 4000: 11.6
JT's 1973 4001: 11.7
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
BA's 1973 4000: 13.1
JT's 1973 4001: 13.2
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
Re: MEASURE YOUR GIRTH
I'm glad it's back up!
I'll measure my '92 V63.
I'll measure my '92 V63.
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
Cool!
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
Earlier this year I met forumite Tom Heslin and bought his Oct '92 4001V63FG. We hung out, chatted some, and played Ricks. While I was there I measured his(now my) '92 V63 and his Jun '92 4001CS. I'll now submit the results to the data pile!
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
BA's 1973 4000: 11.2
JT's 1973 4001: 11.45
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
TH's 1992 4001CS: 11.3
JT's 1992 4001V63: 11.2
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
BA's 1973 4000: 11.6
JT's 1973 4001: 11.7
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
TH's 1992 4001CS: 11.65
JT's 1992 4001V63: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
BA's 1973 4000: 13.1
JT's 1973 4001: 13.2
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
TH's 1992 4001CS: 12.9
JT's 1992 4001V63: 13.15
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
BA's 1973 4000: 11.2
JT's 1973 4001: 11.45
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
TH's 1992 4001CS: 11.3
JT's 1992 4001V63: 11.2
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
BA's 1973 4000: 11.6
JT's 1973 4001: 11.7
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
TH's 1992 4001CS: 11.65
JT's 1992 4001V63: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
BA's 1973 4000: 13.1
JT's 1973 4001: 13.2
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
TH's 1992 4001CS: 12.9
JT's 1992 4001V63: 13.15
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
Re: MEASURE YOUR GIRTH
I'm glad this thread is back, I've been thinking about it for a long time!
I have a few more I'd like to add to the list....I'll take some measurements ASAP and get them posted.
My 1984 4003S feels VERY CLOSE to my 1988 V63, so I'd ike to see where that falls.
I have a few more I'd like to add to the list....I'll take some measurements ASAP and get them posted.
My 1984 4003S feels VERY CLOSE to my 1988 V63, so I'd ike to see where that falls.
Re: MEASURE YOUR GIRTH
Feb. '67 4005WB JG:
1st fret - 11.4cm
3rd fret - 11.6cm
12th fret - 13.0cm
March '73 4001 MG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.3cm
July '73 4001 FG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.3cm
May '98 4001V63 FG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.4cm
I find it interesting that the dimensions of my 4001V63 are virtually the same as the two '73 4001s. I knew they felt very similar but to be this close is amazing.
The next test should be the shape of the cross section at those same positions; since this is JT's baby I will let him start with the radial arm saw job!
1st fret - 11.4cm
3rd fret - 11.6cm
12th fret - 13.0cm
March '73 4001 MG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.3cm
July '73 4001 FG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.3cm
May '98 4001V63 FG:
1st fret - 11.7cm
3rd fret - 11.9cm
12th fret - 13.4cm
I find it interesting that the dimensions of my 4001V63 are virtually the same as the two '73 4001s. I knew they felt very similar but to be this close is amazing.
The next test should be the shape of the cross section at those same positions; since this is JT's baby I will let him start with the radial arm saw job!
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
Thanks, Jeff! Looking forward to it Tony.
I'll go make sure I have a sharp blade for that saw!
I'll go make sure I have a sharp blade for that saw!
Re: MEASURE YOUR GIRTH
I measured my '74 4000:

1rst fret: 11.4
3rd fret: 11.6
12th fret: 13.0
I have Scott Doceck's V63. I'll measure it when I get it back from Dale Fortune (trimming neck down to the '74 4000 spec.)
Sam

1rst fret: 11.4
3rd fret: 11.6
12th fret: 13.0
I have Scott Doceck's V63. I'll measure it when I get it back from Dale Fortune (trimming neck down to the '74 4000 spec.)
Sam
Re: MEASURE YOUR GIRTH
OK...
Aug 64,
1st: 11.1
3rd: 11.5
12th: 12.8
Dec 64,
1st: 11.2
3rd: 11.65
12th: 12.9
June 67,
1st: 11.0
3rd: 11.2
12th: 12.7
Dec 68,
1st: 11.0
3rd: 11.4
12th: 12.8
Feb 69,
1st: 11.1
3rd: 11.4
12th, 12.8
Feb 73,
1st: 11.35
3rd: 11.8
12th: 13.15
March 73 Fretless,
1st: 11.5
3rd: 11.8
12th: 13.3
Overall, not much variation in size, but certainly in feel. It's amazing how a hand and fingers can "feel" that difference. The 67 has been stripped and I think we lost a little wood on the way. It does feel quite wonderful of course. The Dec 68 with it's flatter profile still "feels" the thinnest, not to mention it's very light. and almost feels like it's a slightly shorter scale! The Feb 69 is very close as you might expect.
Doing this on a Saturday night, christ, I need to get a life.......
Aug 64,
1st: 11.1
3rd: 11.5
12th: 12.8
Dec 64,
1st: 11.2
3rd: 11.65
12th: 12.9
June 67,
1st: 11.0
3rd: 11.2
12th: 12.7
Dec 68,
1st: 11.0
3rd: 11.4
12th: 12.8
Feb 69,
1st: 11.1
3rd: 11.4
12th, 12.8
Feb 73,
1st: 11.35
3rd: 11.8
12th: 13.15
March 73 Fretless,
1st: 11.5
3rd: 11.8
12th: 13.3
Overall, not much variation in size, but certainly in feel. It's amazing how a hand and fingers can "feel" that difference. The 67 has been stripped and I think we lost a little wood on the way. It does feel quite wonderful of course. The Dec 68 with it's flatter profile still "feels" the thinnest, not to mention it's very light. and almost feels like it's a slightly shorter scale! The Feb 69 is very close as you might expect.
Doing this on a Saturday night, christ, I need to get a life.......
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
Thank you to Sam Davis, Scott Jehlik, Jeff Scott and a GREAT BIG THANK YOU to Andy Winter. Your contribution to the 60's portion of the data pile is of HUGE importance and interest to many of us.
"Doing this on a Saturday night, christ, I need to get a life......."
Its okay Andy, I think all of us have spent a Saturday night alone with our Ricks at one point or another! Keep your chin up!
"Doing this on a Saturday night, christ, I need to get a life......."
Its okay Andy, I think all of us have spent a Saturday night alone with our Ricks at one point or another! Keep your chin up!
-
rickaddict
- Senior Member
- Posts: 6163
- Joined: Mon Mar 29, 2004 7:46 am
Re: MEASURE YOUR GIRTH
So here's the new and improved data pile, now including a nice sample of beautiful 60's Rick basses:
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
AW's Aug '64 RM1999: 11.1
AW's Dec '64 RM1999: 11.2
JS's Feb '67 4005WB: 11.4
AW's Jun '67 4001: 11.0
SJ's 1968 4000: 10.8
AW's Dec '68 4001: 11.0
AW's Feb '69 4001: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
AW's Feb '73 4001: 11.35
AW's Mch '73 4001FL: 11.5
BA's 1973 4000: 11.2
JS's Mch '73 4001: 11.7
JT's 1973 4001: 11.45
JS's July '73 4001: 11.7
SD's 1974 4000: 11.4
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
TH's 1992 4001CS: 11.3
JT's 1992 4001V63: 11.2
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JS's May '98 4001V63: 11.7
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
AW's Aug '64 RM1999: 11.5
AW's Dec '64 RM1999: 11.65
JS's Feb '67 4005WB: 11.6
AW's Jun '67 4001: 11.2
SJ's 1968 4000: 11.5
AW's Dec '68 4001: 11.4
AW's Feb '69 4001: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
AW's Feb '73 4001: 11.8
AW's Mch '73 4001FL: 11.8
BA's 1973 4000: 11.6
JS's Mch '73 4001: 11.9
JT's 1973 4001: 11.7
JS's July '73 4001: 11.9
SD's 1974 4000: 11.6
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
TH's 1992 4001CS: 11.65
JT's 1992 4001V63: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JS's May '98 4001V63: 11.9
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
AW's Aug '64 RM1999: 12.8
AW's Dec '64 RM1999: 12.9
JS's Feb '67 4005WB: 13.0
AW's Jun '67 4001: 12.7
SJ's 1968 4000: 12.7
AW's Dec '68 4001: 12.8
AW's Feb '69 4001: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
AW's Feb '73 4001: 13.15
AW's Mch '73 4001FL: 13.3
BA's 1973 4000: 13.1
JS's Mch '73 4001: 13.3
JT's 1973 4001: 13.2
JS's July '73 4001: 13.3
SD's 1974 4000: 13.0
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
TH's 1992 4001CS: 12.9
JT's 1992 4001V63: 13.15
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JS's May '98 4001V63: 13.4
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
Thanks Guys! You Rock!
(All measurements are in cm)
Measuring all the way around from just in front of the first fret:
AY's 1964 4001S: 11.1
AW's Aug '64 RM1999: 11.1
AW's Dec '64 RM1999: 11.2
JS's Feb '67 4005WB: 11.4
AW's Jun '67 4001: 11.0
SJ's 1968 4000: 10.8
AW's Dec '68 4001: 11.0
AW's Feb '69 4001: 11.1
BA's 1972 4001: 11.1
KT's 1972 4001: 11.6
AW's Feb '73 4001: 11.35
AW's Mch '73 4001FL: 11.5
BA's 1973 4000: 11.2
JS's Mch '73 4001: 11.7
JT's 1973 4001: 11.45
JS's July '73 4001: 11.7
SD's 1974 4000: 11.4
JB's 1974 4005WB: 11.6
JT's 1977 4001: 11.3
KT's 1980 4001S: 11.5
JT's 1987 4003S: 11.3
JT's 1988 4003: 11.2
TC's 1988 4001V63: 11.3
PG's 1990 4001CS: 11.3
JT's 1992 4003SFL: 11.3
TH's 1992 4001CS: 11.3
JT's 1992 4001V63: 11.2
KT's 1993 4001V63: 11.7
JT's 1994 4003S: 11.6
TC's 1995 4001CS: 11.5
JS's May '98 4001V63: 11.7
JT's 1998 4001V63: 11.7
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.1
JT's 2003 4001C64S: 11.7
JA's 2004 4003: 11.9
JT's 2006 4003: 11.8
Here's what we have so far at the third fret:
AY's 1964 4001S: 11.4
AW's Aug '64 RM1999: 11.5
AW's Dec '64 RM1999: 11.65
JS's Feb '67 4005WB: 11.6
AW's Jun '67 4001: 11.2
SJ's 1968 4000: 11.5
AW's Dec '68 4001: 11.4
AW's Feb '69 4001: 11.4
BA's 1972 4001: 11.5
KT's 1972 4001: 12.1
AW's Feb '73 4001: 11.8
AW's Mch '73 4001FL: 11.8
BA's 1973 4000: 11.6
JS's Mch '73 4001: 11.9
JT's 1973 4001: 11.7
JS's July '73 4001: 11.9
SD's 1974 4000: 11.6
JB's 1974 4005WB: 12.1
JT's 1977 4001: 11.65
KT's 1980 4001S: 11.75
JT's 1987 4003S: 11.65
JT's 1988 4003: 11.6
TC's 1988 4001V63: 11.5
PG's 1990 4001CS: 11.8
JT's 1992 4003SFL: 11.7
TH's 1992 4001CS: 11.65
JT's 1992 4001V63: 11.7
KT's 1993 4001V63: 12.1
JT's 1994 4003S: 12.0
TC's 1995 4001CS: 12.0
JS's May '98 4001V63: 11.9
JT's 1998 4001V63: 12.0
PG's 1999 4001V63: 11.9
JB's 1999 4001V68: 12.4
JT's 2003 4001C64S: 12.1
JA's 2004 4003: 12.3
JT's 2006 4003: 12.2
And at the 12th fret:
AY's 1964 4001S: 12.8
AW's Aug '64 RM1999: 12.8
AW's Dec '64 RM1999: 12.9
JS's Feb '67 4005WB: 13.0
AW's Jun '67 4001: 12.7
SJ's 1968 4000: 12.7
AW's Dec '68 4001: 12.8
AW's Feb '69 4001: 12.8
BA's 1972 4001: 12.8
KT's 1972 4001: 13.5
AW's Feb '73 4001: 13.15
AW's Mch '73 4001FL: 13.3
BA's 1973 4000: 13.1
JS's Mch '73 4001: 13.3
JT's 1973 4001: 13.2
JS's July '73 4001: 13.3
SD's 1974 4000: 13.0
JB's 1974 4005WB: 13.4
JT's 1977 4001: 13.0
KT's 1980 4001S: 13.0
JT's 1987 4003S: 13.25
JT's 1988 4003: 13.2
TC's 1988 4001V63: 12.7
PG's 1990 4001CS: 13.2
JT's 1992 4003SFL: 13.0
TH's 1992 4001CS: 12.9
JT's 1992 4001V63: 13.15
KT's 1993 4001V63: 13.7
JT's 1994 4003S: 13.4
TC's 1995 4001CS: 13.5
JS's May '98 4001V63: 13.4
JT's 1998 4001V63: 13.5
PG's 1999 4001V63: 13.9
JB's 1999 4001V68: 13.3
JT's 2003 4001C64S: 13.4
JA's 2004 4003: 13.9
JT's 2006 4003: 13.7
Thanks Guys! You Rock!
Re: MEASURE YOUR GIRTH
Here's my April '92 V63:
1st fret = 11.4
3rd fret = 11.6
12th fret = 13.1
1st fret = 11.4
3rd fret = 11.6
12th fret = 13.1
