~ Rickenbacker Registry ~
Serial Number Listing

Rickenbacker Forum

"Kansas City"
1958 365 Capri
Photo courtesy of John Williams


~ JUNE 13, 2000 REVISION ~

Serial Numbers for 1950 to 1959

Reg # Model Type Finish

Year

Serial
736 800 6 Blonde 1955 8C 555
993 800 6 Custom 1955 8C 562
1073 400 6 Green 1956 4C 6140
948 400 6 Green 1956 4C 6187
26 400 6 Fireglo 1956 4C 6189
1464 400 6 Jetglo 1956 4C650
859 600 6 Turquoise 1956 6C6111
547 800 6 Green 1956 8C 6110
604 400 6 Fireglo 1957 4C 7273
55 450 6 Jetglo 1957 4C 7387A
1188 400 6 Brown 1957 4C 7864
623 850 6 Mapleglo 1957 85C 7106
624 850 6 Mapleglo 1957 85C 7114
64 800 6 Mapleglo 1957 8C 73
97 100 6 None listed 1957 U7 140A
786 1000 6 Jetglo 1957 V7 152
1189 900 6 Jetglo 1957 V7 206
108 1000 6 Jetglo 1957 V7 319
1068 DW12 6 Brown 1957 5258
700 365 6 Autumnglo 1958 2V 128
641 335 6 Autumnglo 1958 2V 134
883 365 6 Jetglo 1958 2V 217
1191 425 6 Natural 1958 4C 257
626 850 6 Green 1958 4C 672
103 400 6 Jetglo 1958 4C 8658
1468 600 6 Indigoblue 1958 6C8129
625 850 6 Mapleglo 1958 85C 8135
1190 800 6 Natural 1958 8C 85
1470 335 6 Brown 1958 None
829 325 6 Jetglo 1958 V102
366 325 6 Brown 1958 V106
990 325 6 Fireglo 1958 V99
1087 4000 4 Mapleglo 1958 8128
639 360 6 Fireglo 1959 2T 040
542 360 6 Mapleglo 1959 2T 300
1540 335 6 Mapleglo 1959 2V 242
543 365 6 Mapleglo 1959 2V 271
538 315 6 Mapleglo 1959 2V 287
1192 330 6 Fireglo 1959 2V 364
29 345 6 Mapleglo 1959 3V 581
1469 375 6 Mapleglo 1959 3V430
7 450 6 Mapleglo 1959 4C 175A



Rickenbacker Forum

Rickenbacker Resource