~ Rickenbacker Registry ~
Serial Number Listing

Rickenbacker Forum

"She Said She Said"
1965 360/12 and 1964 365 in Fireglo
Photo courtesy of John Williams


~ August 24, 2000 REVISION ~

Serial Numbers for 1960 to 1969

532 365 6 Mapleglo 1960 2R 063
677 310 6 Fireglo 1960 2T 147
32 360 6 Fireglo 1960 2T 575
740 335 6 Fireglo 1960 2V 029
1174 365 6 Fireglo 1960 2V 595
618 425 6 Autumnglo 1960 4C 340
1589 360 6 Fireglo 1961 AA 72
544 360 6 Powderblue 1961 AA 75
671 950 6 Mapleglo 1961 AB 146
101 450 6 Fireglo 1961 AG 514
739 365 6 Mapleglo 1961 AH 580
533 365 6 Fireglo 1961 AH 590
950 625 6 Fireglo 1962 BA 27
1247 365 6 Fireglo 1962 BB 220
1212 425 6 Jetglo 1962 BH 439
1246 360 6 Fireglo 1962 BI 468
534 365 6 Jetglo 1962 BK 522
1048 4001 4 Fireglo 1963 CB 214
258 1000 6 Fireglo 1963 CB 234
983 900 6 Mapleglo 1963 CC 356
1021 900 6 Fireglo 1963 CD 461
716 375 6 Fireglo 1963 CD 490
530 360 12 Fireglo 1963 CG 725
960 425 6 Fireglo 1963 CJ 867
681 625 6 Fireglo 1963 CJ 889
682 460 6 Fireglo 1963 CJ 890
102 625 6 Fireglo 1963 CJ 941
613 1000 6 Fireglo 1963 CL 15
420 420 6 Fireglo 1963 CL 54
535 365 6 Mapleglo 1963 CM 174
13 1997 6 Fireglo 1964 DA 105
474 1998 6 Fireglo 1964 DA 96
970 325 6 Jetglo 1964 DB 122
820 615 6 Fireglo 1964 DB 136
830 1996 6 Fireglo 1964 DD 368
1049 4001 4 Fireglo 1964 DD 402
803 4001 4 Fireglo 1964 DD 417
1284 4001 4 Fireglo 1964 DD 460
106 1998 6 Fireglo 1964 DD 464
20 365 6 Fireglo 1964 DD 467
105 1998 6 Fireglo 1964 DD 476
1310 1996 6 Mapleglo 1964 DE 528
693 335 6 Fireglo 1964 DE 591
842 1996 6 Fireglo 1964 DE 663
672 950 6 Fireglo 1964 DF 715
1315 1996 6 Jetglo 1964 DG 865
588 325 6 Jetglo 1964 DG 942
539 310 6 Fireglo 1964 DH 19
1020 365 6 Fireglo 1964 DH 966
107 625 6 Mapleglo 1964 DH 983
1106 1000 6 Jetglo 1964 DI 208
995 ES16 6 Jetglo 1964 DI 260
673 950 6 Mapleglo 1964 DJ 303
214 450 6 Fireglo 1964 DJ 352
637 375 6 Burgundyglo 1964 DJ 385
822 1997 6 Fireglo 1964 DJ 398
1377 610 6 Jetglo 1964 DJ 435
1210 615 6 Fireglo 1964 DK 498
28 450 12 Fireglo 1964 DK 528
1103 4001 4 Fireglo 1964 DK 575
222 4001 4 Fireglo 1964 DK 580
181 1993 12 Fireglo 1964 DK 617
1102 1993 12 Fireglo 1964 DK 633
280 4001 4 Fireglo 1964 DK 650
823 365 6 Fireglo 1964 DK 678
1036 1993 12 Fireglo 1965 EB 146
825 330 12 Fireglo 1965 EB 154
405 1998 6 Fireglo 1965 EB 170
674 950 6 Mapleglo 1965 ED 573
917 360 12 Fireglo 1965 ED 768
1694 4002 4 Fireglo 1965 EE 847
930 450 6 Jetglo 1965 EF 134
1559 360 12 Mapleglo 1965 EF 97
253 450 12 Fireglo 1965 EF 991
675 950 6 Jetglo 1965 EG 393
1707 365 6 Fireglo 1965 EH 498
837 360 12 Fireglo 1965 EI 661
589 360 12 Mapleglo 1965 EI 736
450 360 12 Jetglo 1965 EJ 0367
1050 ES17 6 Fireglo 1965 EJ 059
1612 420 6 Jetglo 1965 EJ 961
1193 360 6 Fireglo 1965 EJ 968
1588 260 6 Mapleglo 1965 EK 260
1286 450 6 Fireglo 1965 EK 338
555 620 12 Fireglo 1965 EK 407
44 370 12 Mapleglo 1965 FF 1849
701 425 6 Mapleglo 1965 missing
684 ES17 6 Fireglo 1965 None
702 365 6 Fireglo 1965 2003
1155 360 12 Jetglo 1966 FA 092
1593 325 6 Jetglo 1966 FA 102
1611 325 6 Fireglo 1966 FA 293
2 450 12 Fireglo 1966 FA 330
1256 325 6 Fireglo 1966 FA 729
996 370 12 Fireglo 1966 FD 1063
642 365 6 Fireglo 1966 FD 1116
348 360 12 Fireglo 1966 FD 1117
1761 4005 4 Mapleglo 1966 FD 1195
1467 450 12 Fireglo 1966 FD 1325
821 450 12 Fireglo 1966 FD 1330
96 360 12 Mapleglo 1966 FD 1391
1512 360 12 Mapleglo 1966 FE 1655
997 335 6 Fireglo 1966 FE 1776
1199 360 12 Mapleglo 1966 FE 1782
818 460 6 Mapleglo 1966 FE 1813
1424 360 12 Mapleglo 1966 FE 1835
952 450 12 Fireglo 1966 FF 2110
1498 360 6 Jetglo 1966 FF 2224
1045 345 6 Jetglo 1966 FF 2262
683 360 6 Fireglo 1966 FG 2329
1674 325 12 Fireglo 1966 FG 2329
540 325 6 Mapleglo 1966 FG 2391
1428 330 12 Fireglo 1966 FG 2516
437 330 12 Mapleglo 1966 FH 2827
34 450 12 Jetglo 1966 FI 3004
942 330 6 Fireglo 1966 FI 2991
998 450 12 Fireglo 1966 FI 3017
1326 330 12 Jetglo 1966 FJ 3321
1528 330 12 Jetglo 1966 FJ 3321
1394 360 6 Jetglo 1966 FJ 3450
1432 360 6 Fireglo 1966 FK 3773
1633 360 12 Fireglo 1966 FL 4364
1595 360 12 Fireglo 1966 FL 4392
432 330 6 Fireglo 1966 FL 4528
531 360 12 Mapleglo 1966 FL 4678
1471 340 6 Mapleglo 1966 FL 4733
1084 366 12 Mapleglo 1966 FL 4771
1513 360 6 Mapleglo 1966 None
943 460 6 Fireglo 1967 GA 066
1409 360 12 Mapleglo 1967 GA 478
912 360 6 Jetglo 1967 GA 521
762 330 12 Jetglo 1967 GA 537
1305 365 6 Fireglo 1967 GB 1014
104 450 6 Mapleglo 1967 GB 625
1272 330 6 Mapleglo 1967 GB 810
1248 325 6 Natural 1967 GB 919
1095 4005 4 Mapleglo 1967 GC 1178
1143 330 6 Fireglo 1967 GC 1314
1729 360 6 Fireglo 1967 GC 1338
398 360 6 Fireglo 1967 GC 1382
60 370 12 Mapleglo 1967 GC 1413
200 330 6 Jetglo 1967 GC 1534
594 366 12 Mapleglo 1967 GC 1591
724 370 6 Mapleglo 1967 GC 1594
1488 366 12 Fireglo 1967 GD 1646
630 360 6 Mapleglo 1967 GD 1648
385 450 12 Mapleglo 1967 GD 1660
80 1998 6 Fireglo 1967 GD 1807
65 366 12 Fireglo 1967 GD 1868
913 366 12 Fireglo 1967 GD 1968
1119 620 6 Fireglo 1967 GD 2034
615 950 6 Fireglo 1967 GD1989
1632 366 12 Fireglo 1967 GE 2393
1300 365 6 Fireglo 1967 GE 2449
1194 366 12 Fireglo 1967 GE 2643
678 315 6 Fireglo 1967 GE 2656
1004 4005 8 Fireglo 1967 GF 2726
449 4000 4 Red 1967 GF 2737
1433 330 6 Fireglo 1967 GF 2848
663 456 12 Jetglo 1967 GF 3141
1514 330 12 Fireglo 1967 GG 3304
546 6000 4 Fireglo 1967 GG 3362
754 360 12 Fireglo 1967 GG 3391
1145 450 12 Fireglo 1967 GG 3440
676 950 6 Fireglo 1967 GH 3567
549 950 6 Mapleglo 1967 GH 3582
548 900 6 Mapleglo 1967 GH 3586
113 900 6 Mapleglo 1967 GH 3628
1430 360 12 Fireglo 1967 GH 3635
1431 370 12 Mapleglo 1967 GH 3700
41 420 6 Jetglo 1967 GI 3817
1592 360 12 Fireglo 1967 GI 3843
1583 4005 6 Mapleglo 1967 GI 3882
873 360 6 Fireglo 1967 GI 3995
831 325 6 Jetglo 1967 GJ 4194
436 625 6 Fireglo 1967 GJ 4278
1711 456 12 Fireglo 1967 GJ 4300
1229 456 12 Fireglo 1967 GJ 4420
364 360 6 Jetglo 1967 GK 4443
136 370 6 Mapleglo 1967 GK 4612
1058 4000 4 Fireglo 1967 GL 4830
550 4005 8 Mapleglo 1967 GL 4833
1387 360 12 Mapleglo 1967 SG 3486
128 366 12 Fireglo 1968 HA 010
551 4005 4 Midnightblue 1968 HA 057
23 366 12 Fireglo 1968 HA 102
1311 330 6 Fireglo 1968 HB 6741
1511 360 12 Fireglo 1968 HC 470
365 4005 4 Fireglo 1968 HC 492
968 4005 4 Fireglo 1968 HC 499
1696 365 6 Mapleglo 1968 HC 551
620 366 12 Fireglo 1968 HD 661
1438 4000 4 Mapleglo 1968 HD 734
536 370 6 Fireglo 1968 HD 873
421 381 6 Fireglo 1968 HD 885
1070 360 12 Mapleglo 1968 HE 975
552 4005 4 Lightshow 1968 HF 1202
479 4001 4 Fireglo 1968 HG 1145
516 4001 4 Fireglo 1968 HG 1149
1704 4001 4 Jetglo 1968 HG 1154
537 365 6 Jetglo 1968 HG 1194
855 4005 4 Fireglo 1968 HG 1227
807 366 12 None listed 1968 HH 1292
1335 366 12 Fireglo 1968 HH 1295
1270 365 6 Mapleglo 1968 HK 1599
443 345 6 Jetglo 1968 HL 1692
1195 6006 5 Fireglo 1968 HL 1719
545 6006 5 Mapleglo 1968 HL 1738
1372 4001 4 Fireglo 1968 HL 1753
764 4001 4 Burgundyglo 1969 IA 007
694 360 12 Fireglo 1969 IA 072
1572 360 12 Walnut 1969 IC 236
734 381 6 Fireglo 1969 IG 486
1571 4003 4 Jetglo 1969 IJ 6634
1059 381 6 Fireglo 1969 IK 580


Rickenbacker Forum

Rickenbacker Resource