~ Rickenbacker Registry ~
Serial Number Listing

Rickenbacker Forum

"For You Blue"
1975 4080 in Azureglo
Photo courtesy of Mike Parks


~ MARCH 3, 2000 REVISION ~

Serial Numbers for 1970 to 1979

Reg No. Model Type Finish Year Serial
901 481 6 Jetglo 1975 0J 6805
759 450 6 Jetglo 1970 JA 019
1384 330 6 Burgundyglo 1970 JB 039
272 4001 4 Mapleglo 1970 JJ 277
935 100 6 Fireglo 1970 JK 309
582 4001 4 Mapleglo 1971 KA 015
213 320 6 Jetglo 1971 KA 5761
1287 4001 4 Fireglo 1971 KD 173
1282 330 6 Fireglo 1971 KE 293
553 331 6 Lightshow 1971 KF 362
941 331 6 Jetglo 1971 KF 368
184 365 6 Mapleglo 1971 KI 548
499 4001 4 Azureglo 1971 KL 831
1576 331 6 Burgundyglo 1972 LA 078
1029 381 6 Mapleglo 1972 LC 287
1388 381 6 Mapleglo 1972 LC 287
1232 4001 4 Fireglo 1972 LE 430
1378 4001 4 Jetglo 1972 LG 674
1379 4001 4 Red 1972 LH 762
911 4001 4 Fireglo 1972 LH 860
1123 4000 4 Azureglo 1972 LI 928
1082 4001 4 Fireglo 1972 LJ 1163
356 4001 4 Jetglo 1972 LK 1274
725 4001 4 Jetglo 1972 LK 1390
1196 4001 4 Red 1972 LL 1660
368 4001 4 Natural 1972 LL 1730
1533 4003 4 Natural 1972 LL 1768
371 4000 4 Jetglo 1973 MA 027
710 480 6 Burgundyglo 1973 MC 744
1122 480 6 Burgundyglo 1973 MC 857
1030 4001 4 Mapleglo 1973 MC 872
1387 4001 4 Mapleglo 1973 MC 872
5 4001 4 Burgundyglo 1973 MC 940
373 370 6 Burgundyglo 1973 MD 1085
608 480 6 Burgundyglo 1973 MD 1403
1027 4001 4 Fireglo 1973 MD 1480
1055 4001 4 Mapleglo 1973 ME 1040
743 4001 4 Burgundyglo 1973 ME 1897
858 4001 4 Red 1973 MF 2272
892 4001 4 Mapleglo 1973 MF 2399
352 4001 4 Burgundyglo 1973 MF 2572
1475 4001 4 Mapleglo 1973 MF 2705
1393 4001 4 Jetglo 1973 MG 2882
180 4001 4 Natural 1973 MG 2898
1197 4001 4 Fireglo 1973 MG 2989
910 4001 4 Fireglo 1973 MI 3963
1603 4001 4 Burgundyglo 1973 MI 3992
192 4001 4 Mapleglo 1973 MI 4162
1014 4001 4 Fireglo 1973 MI 4236
196 4001 4 Mapleglo 1973 MI 4544
140 4001 4 Mapleglo 1973 MJ 4740
812 4001 4 Fireglo 1973 MJ 4928
1518 4001 4 Burgundyglo 1973 MJ 4939
413 4001 4 Natural 1973 MJ 4996
1221 4001 4 Mapleglo 1973 MK 5391
595 4001 4 Fireglo 1973 MK 5638
165 4001 4 Fireglo 1973 MK 5859
1439 4001 4 Fireglo 1973 ML 6188
1492 4001 4 Mapleglo 1973 ML 6431
795 4001 4 Jetglo 1973 ML 6479
660 4001 4 Brown 1973 ML 6549
874 4001 4 Jetglo 1973 ML 6561
1019 4001 4 Jetglo 1974 NA 039
904 4001 4 Mapleglo 1974 NA 048
375 4001 4 Jetglo 1974 NA 240
730 330 6 Mapleglo 1974 NA 313
1579 450 6 Azureglo 1974 NA 649
1508 4001 4 Mapleglo 1974 NB 1168
1024 4000 4 Custom 1974 NB 759
93 4001 4 Azureglo 1974 NB 810
757 330 6 Jetglo 1974 NC 1216
1018 4001 4 Jetglo 1974 NC 1240
141 4001 4 Mapleglo 1974 NC 1281
239 481 6 Jetglo 1974 NC 1414
744 4001 4 Fireglo 1974 NC 1610
1124 4001 4 Mapleglo 1974 ND 2494
1114 4001 4 Mapleglo 1974 NE 2612
78 4001 4 Jetglo 1974 NE 2627
1397 4001 4 White 1974 NE 2751
635 4001 4 Mapleglo 1974 NE 2931
188 4001 4 Mapleglo 1974 NE 3187
512 480 6 Mapleglo 1974 NE 3314
1375 4000 4 Mapleglo 1974 NE 3361
169 362 12 Mapleglo 1974 NF 3444
1493 360 12 Burgundyglo 1974 NF 3548
580 4001 4 Fireglo 1974 NF 3553
577 362 12 Mapleglo 1974 NF 3606
465 4001 4 Mapleglo 1974 NG 4174
1543 4001 4 Mapleglo 1974 NG 4234
1044 4001 4 Jetglo 1974 NG 4434
177 450 12 Jetglo 1974 NG 4508
383 4001 4 Fireglo 1974 NG 4619
1063 4001 4 Fireglo 1974 NG 4667
1368 4001 4 Red 1974 NH 4920
982 330 6 Mapleglo 1974 NH 4939
1101 330 6 Burgundyglo 1974 NH 4941
854 4001 4 Mapleglo 1974 NH 4983
853 4001 4 White 1974 NH 5330
1164 4001 4 Jetglo 1974 NI 5829
38 4001 4 Jetglo 1974 NI 5829
496 4001 4 Natural 1974 NJ 6616
1312 4001 4 Red 1974 NJ 6500
1423 4005 4 Fireglo 1974 NJ 6512
578 4001 4 Fireglo 1974 NK 6571
857 4001 4 Mapleglo 1974 NK 6926
657 4001 4 Red 1974 NL 7337
959 362 12 Jetglo 1974 NL 7424
1602 4001 4 White 1974 NL 7601
649 360 6 Mapleglo 1975 OA 108
300 362 12 Fireglo 1975 OA 162
305 480 6 Fireglo 1975 OA 606
916 480 6 Autumnglo 1975 OB 797
122 480 6 Autumnglo 1975 OB 799
189 4001 4 Cream 1975 OB 836
374 4001 4 Fireglo 1975 OC 1337
1545 4001 4 Fireglo 1975 OC 1367
1006 4001 4 Jetglo 1975 OC 1577
1034 4001 4 Azureglo 1975 OC 1753
1203 4001 4 White 1975 OC 1790
1051 4005 4 Burgundyglo 1975 OC 1799
1076 330 6 Jetglo 1975 OC782
1526 480 6 Fireglo 1975 OD 1916
850 4001 4 White 1975 OD 2144
745 4001 4 Jetglo 1975 OE 2694
1480 4000 4 Fireglo 1975 OF 3238
836 4001 4 Fireglo 1975 OF 3360
940 4000 4 Fireglo 1975 OF 3409
1407 4001 4 Burgundyglo 1975 OF 3485
500 4001 4 Burgundyglo 1975 OF 3585
1505 4001 4 Jetglo 1975 OF 3665
765 4001 4 White 1975 OH 4596
511 4001 4 Mapleglo 1975 OH 4644
174 4001 4 Burgundyglo 1975 OH 4656
806 430 6 Jetglo 1975 OH 4859
494 4080 6 White 1975 OI 5041
309 4001 4 Azureglo 1975 OI 6060
946 4080 6 Azureglo 1975 OI 6204
386 481 6 Fireglo 1975 OI 6393
876 481 6 Fireglo 1975 OI 6393
118 4001 4 Jetglo 1975 OJ 6488
893 4001 4 Fireglo 1975 OJ 4375
358 4001 4 White 1975 OJ 6509
619 430 6 Brown 1975 OJ 6687
40 481 6 Jetglo 1975 OJ 6806
1401 430 4 Mapleglo 1975 OJ 6975
15 430 6 Brown 1975 OJ 6992
290 4001 4 White 1975 OJ 7200
1111 4001 4 Jetglo 1975 OK 7522
896 4080 12 Mapleglo 1975 OK 7867
1274 4001 4 Autumnglo 1975 OL 8065
343 4001 4 Natural 1975 OL 8246
87 430 6 Jetglo 1975 OL 8533
758 320 6 Fireglo 1976 PA 311
1554 320 6 Mapleglo 1976 PA 346
434 4001 4 Mapleglo 1976 PB 1001
1482 4001 4 Jetglo 1976 PB 1119
732 430 6 Jetglo 1976 PB 638
695 325 6 Mapleglo 1976 PB 845
1268 320 6 Mapleglo 1976 PB 847
606 481 6 Mapleglo 1976 PC 1903
1163 481 6 Mapleglo 1976 PC 2347
607 3000 4 White 1976 PD 2446
1227 4001 4 Jetglo 1976 PD 2765
498 4001 4 Mapleglo 1976 PD 2789
155 3000 4 Jetglo 1976 PD 2988
284 4001 4 Fireglo 1976 PD 3271
179 4001 4 Red 1976 PE 3553
158 4001 4 White 1976 PE 3596
260 4001 4 Mapleglo 1976 PF 4075
1322 360 12 Jetglo 1976 PF 4194
1466 4001 4 Mapleglo 1976 PF 4242
885 4001 4 Jetglo 1976 PF 4734
195 330 6 Burgundyglo 1976 PG 4831
1259 4001 4 Burgundyglo 1976 PG 5120
1112 4001 4 Blonde 1976 PG 5171
185 4001 4 Fireglo 1976 PH 5606
1117 4001 4 Jetglo 1976 PH 5729
504 4001 4 Mapleglo 1976 PH 5828
1552 3001 4 Brown 1976 PH 6061
1047 3001 4 Red 1976 PH 6063
10 450 6 Jetglo 1976 PI 6138
1598 3001 4 Brown 1976 PI 6387
1187 4001 4 Fireglo 1976 PI 6414
89 480 6 Walnut 1976 PI 6645
88 481 6 Burgundyglo 1976 PJ 6878
1022 481 6 Burgundyglo 1976 PJ 6881
1530 4001 4 Walnut 1976 PJ 7015
712 481 6 Fireglo 1976 PJ 7145
1479 4001 4 White 1976 PL 7832
233 4001 4 Brown 1977 Q 5114
384 4001 4 Jetglo 1977 QA 43
1035 4001 4 Azureglo 1977 QB 733
801 360 12 Jetglo 1977 QC 1272
1339 330 6 Mapleglo 1977 QC 2974
123 4001 4 Mapleglo 1977 QD 1387
393 360 6 Fireglo 1977 QE 1883
963 4080 6 Mapleglo 1977 QE 2044
792 360 12 Jetglo 1977 QE 2254
667 4001 4 Fireglo 1977 QF 2333
718 4001 4 Autumnglo 1977 QH 3303
867 4001 4 Jetglo 1977 QI 3707
1081 4001 4 Jetglo 1977 QI 3756
645 3001 4 Jetglo 1977 QI 4087
1425 4001 4 Midnightblue 1977 QJ 4392
353 4002 4 Mapleglo 1977 QJ 4469
769 4001 4 Mapleglo 1977 QJ 4563
1276 4001 4 Jetglo 1977 QK 4969
1383 4001 4 Jetglo 1977 QK 4969
76 4001 4 White 1977 QK 5062
134 3001 4 Mapleglo 1978 RA 104
508 4001 4 White 1978 RA 401
471 4001 4 Autumnglo 1978 RC 1240
273 4001 4 Fireglo 1978 RC 1464
1398 4001 4 Fireglo 1978 RC 1486
691 330 12 Fireglo 1978 RC 1505
1527 4001 4 Autumnglo 1978 RD 1980
1222 4001 4 Burgundyglo 1978 RD 2030
1520 362 12 Mapleglo 1978 RD 2205
583 4001 4 Jetglo 1978 RE 2423
1258 4001 4 Jetglo 1978 RE 2697
714 330 6 Fireglo 1978 RE 3000
245 4001 4 White 1978 RF 3031
1546 4001 4 Mapleglo 1978 RF 3413
161 4001 4 White 1978 RF 3626
721 4001 4 Jetglo 1978 RG 3750
1226 4001 4 Burgundyglo 1978 RH 4466
1208 4001 4 Fireglo 1978 RH 4616
1238 4001 4 Fireglo 1978 RH 4824
238 4001 4 Fireglo 1978 RI 5130
918 4001 4 Fireglo 1978 RI 5140
1419 4001 4 Jetglo 1978 RI 5274
541 325 6 Jetglo 1978 RI 5314
1223 4001 4 Jetglo 1978 RI 5340
563 4001 4 Midnightblue 1978 RI 5389
747 4001 4 Jetglo 1978 RI 5562
79 320 6 Jetglo 1978 RI 5608
931 4001 4 White 1978 RI 5636
339 370 12 Fireglo 1978 RI 5644
705 4001 4 Red 1978 RJ 6387
1005 4080 12 White 1978 RJ 5663
687 4001 4 Mapleglo 1978 RJ 5753
1346 4001 4 Jetglo 1978 RJ 6052
894 4001 4 Jetglo 1978 RK 6480
464 4001 4 White 1978 RK 6521
1412 4001 4 Jetglo 1978 RK 6700
190 4001 4 White 1978 RK 6735
457 4001 4 White 1978 RK 6866
1264 4001 4 Mapleglo 1978 RK 6894
515 4001 4 White 1978 RL 7468
74 360 12 Azureglo 1979 SA 316
117 4001 4 Mapleglo 1979 SA 488
406 4001 4 Jetglo 1979 SB 468
1406 4001 4 Fireglo 1979 SB 657
56 4001 4 Jetglo 1979 SB 970
1601 4001 4 Jetglo 1979 SC 1442
163 4001 4 Fireglo 1979 SD 1837
1561 360 12 Mapleglo 1979 SD 2120
915 4001 4 Fireglo 1979 SE 2449
938 4001 4 Mapleglo 1979 SE 2500
897 450 6 Jetglo 1979 SE 2600
999 360 6 Mapleglo 1979 SF 3125
186 360 12 Fireglo 1979 SG 3656
1347 4001 4 Jetglo 1979 SG 3746
1578 460 6 Jetglo 1979 SG 3937
808 320 6 Walnut 1979 SH 4048
1294 4001 4 Jetglo 1979 SH 4091
1010 4001 4 Jetglo 1979 SI 4507
142 4001 4 Walnut 1979 SJ 4806
576 4001 4 Fireglo 1979 SJ 5000
1043 360 12 Fireglo 1979 SL 5761
275 360 12 Mapleglo 1979 SL 5763
1065 4001 4 Jetglo 1979 SL 5779
1240 4001 4 Midnightblue 1979 SL 5913


Rickenbacker Forum

Rickenbacker Resource