~ NOVEMBER 27, 2000 REVISION ~ |
Models 325JL 355JL and 355/12JL
Count Reg# Mdl Typ Year Serial State/Province Cntry Registrd Cert#
001 0047 325 6 1991 K4 4663 California USA 07/15/98
002 0138 325 6 1991 F4 7460 New York USA 09/12/98
003 0247 355 12 1991 D4 8634 New Mexico USA 09/12/98
004 0316 325 6 1990 J3 5236 Connecticut USA 10/24/98
005 0335 325 6 1990 J3 5267 Pennsylvania USA 10/24/98
006 0526 355 6 1990 F3 7360 Ohio USA 02/12/99
007 0527 355 6 1991 K4 4751 Ohio USA 02/12/99
008 0528 355 12 1990 L3 4182 Ohio USA 02/12/99
009 0554 325 6 1991 F4 7438 Texas USA 02/15/99
010 0706 355 6 1992 F5 7118 Texas USA 05/18/99 1176
011 0909 325 6 1990 J3 5181 Pennsylvania USA 08/15/99
012 0957 325 6 1990 K3 4362 North Carolina USA 08/27/99 974
013 0958 355 6 1990 L3 4161 North Carolina USA 08/27/99 1097
014 1008 325 6 1992 G5 6631 Quebec Canada 08/30/99 1818
015 1038 355 6 1992 A5 9790 New Jersey USA 09/12/99
016 1062 355 6 1992 G5 6621 California USA 09/21/99
017 1147 355 6 1990 F3 7485 Michigan USA 11/09/99 148
018 1157 355 12 1990 L3 4194 New York USA 11/13/99
019 1180 355 12 1990 J3 5052 California USA 11/29/99
020 1249 325 6 1990 K3 4379 Colorado USA 12/21/99
021 1288 355 6 1991 E4 7650 Belgium 01/05/00 1378
022 1457 325 6 1990 J3 5223 Osaka Japan 03/20/00
023 1463 355 6 1990 E3 7859 California USA 03/21/00
024 1473 325 6 1990 J3 5145 Pennsylvania USA 03/22/00 554
025 1565 355 6 1990 K3 4780 Maryland USA 05/02/00
026 1679 355 6 1990 I3 6070 California USA 07/16/00
027 1698 325 6 1992 B5 9217 Maryland USA 07/24/00 1746
028 1716 355 12 1990 I3 6037 New York USA 08/01/00
029 1777 325 6 1990 L3 4259 Austria 08/31/00 1048
030 1907 325 6 1989 B2 9783 N Zealand10/25/00
031 1941 325 6 1990 F3 7225 Alberta Canada 11/11/00 222
NOTE 1: This database was updated on November 27, 2000.
NOTE 2: Please email missing data or corrections.
|
|