Rickenbacker Model Analysis
to August 24, 2000

Rickenbacker Forum

"White Delight"
1975 4001 Fretless White
Photo courtesy of Jesper Christensen


Model

No.

%

A25 1 0.06
A27 1 0.06
B 4 0.23
B52 1 0.06
DW12 1 0.06
ES 1 0.06
ES16 2 0.11
ES17 2 0.11
G 1 0.06
S59 2 0.11
SP 1 0.06
100 4 0.23
220 1 0.06
230 4 0.23
250 2 0.11
260 2 0.11
310 2 0.11
315 2 0.11
320 28 1.59
32012 2 0.11
325 87 4.94
32512 14 0.80
330 117 6.64
33012 40 2.27
331 4 0.23
335 6 0.34
340 12 0.68
345 3 0.17
350 26 1.48
355 11 0.62
35512 5 0.28
360 170 9.65
36012 208 11.81
36212 10 0.57
365 22 1.25
36612 12 0.68
370 10 0.57
37012 64 3.63
375 3 0.17
37512 1 0.06
380 5 0.28
381 22 1.25
38112 6 0.34
400 7 0.40
420 4 0.23
425 11 0.62
430 6 0.34
450 19 1.08
45012 9 0.51
45612 3 0.17
460 4 0.23
480 12 0.68
481 10 0.57
600 2 0.11
610 8 0.45
61012 5 0.28
615 2 0.11
620 25 1.42
62012 14 0.80
625 6 0.34
62512 1 0.06
650 19 1.08
660 4 0.23
66012 33 1.87
700 2 0.11
800 5 0.28
850 4 0.23
900 5 0.28
950 8 0.45
1000 5 0.28
199312 3 0.17
1996 4 0.23
1997 18 1.02
1998 6 0.34
2030 3 0.17
2060 1 0.06
3000 2 0.11
3001 6 0.34
4000 11 0.62
4001 347 19.70
4002 4 0.23
4003 159 9.03
4004 11 0.62
4005 12 0.68
40056 2 0.11
4080 6 0.34
408012 6 0.34
5002 2 0.11
6000 1 0.06
6006 2 0.11
Total 1761 100.00


Rickenbacker Forum

Rickenbacker Resource